Updated by: Athletics Fiji (31/03/2026)
The following are the national records in athletics for the men’s outdoor and indoor athletics events.
Indoor National Records
| EVENT | RECORD | ATHLETE | VENUE | YEAR |
|---|
| 55m Hurdles | 7.46s | Jovesa Naivalu | Reno, USA | 1997 |
| 60m Hurdles | 8.45s | Errol Qaqa | Ashgabat, Turkmenistan | 2017 |
| 55m | 6.23s | Jone Delai | Reno, USA | 1997 |
| 60m | 6.87s | Aaron Powell | Ashgabat, Turkmenistan | 2017 |
| 200m | 21.64s | Soloveni Nakaucina | Reno, USA | 1997 |
| 400m | 47.00s | Saimoni Tamani | Houston, USA | 1971 |
| 600m | 1:19.37s | Ratutira Narara | Lubbock, USA | 2013 |
| 800m | 2:01.75s | Abaramo Ratucove | Kansas, USA | 2026 |
| 1500m | 4:16.10s | Morgan Clark | Clemson, USA | 2004 |
| Mile | 4:16.10s | Usaia Sotutu | Provo, USA | 1971 |
| 3000m | 8:34.48s | Morgan Clark | Chapel Hill, USA | 2004 |
| 5000m | 15:47.97s | Morgan Clark | Chapel Hill, USA | 2004 |
| High Jump | 2.10m | Rusiate Matai | Missouri, USA | 2025 |
| Pole Vault | 4.41m | Joseph Rodan Jnr | Pomona, USA | 2022 |
| Long Jump | 7.37m | Eugene Vollmer | Fresno, USA | 2012 |
| Triple Jump | 15.62m | Eugene Vollmer | Geneva, USA | 2011 |
| Shot Put | 18.35m | Mustafa Fall | Virginia, USA | 2020 |
| Heptathlon | 4636pts | Waisele Inoke | Kansas, USA | 2025 |
Outdoor National Records
| EVENT | RECORD | ATHLETE | VENUE | YEAR |
|---|
| 100m | 10.20s | Banuve Tabakaucoro | ANZ Stadium, Suva Fiji | 2016 |
| 110m Hurdles | 13.82s | Jovesa Naivalu | Athens, Greece | 1997 |
| 200m | 20.53s | Banuve Tabakaucoro | Port Moresby, PNG | 2015 |
| 400m | 45.82s | Saimoni Tamani | Edinburgh, Scotland | 1970 |
| 400m Hurdles | 51.67s | Jovesa Naivalu | Santa Rita, Guam | 1999 |
| 800m | 1:48.70s | Isireli Naikelekelevesi | Szombathely, Hungary | 2004 |
| 1000m | 2:26.40s (HT) | Isireli Naikelekelevesi | Pirae, French Polynesia | 1995 |
| 1500m | 3:42.81s | Richard Kermode | Auckland, New Zealand | 1982 |
| Mile | 4:14.24s | Isireli Naikelekelevesi | Brisbane, Australia | 2004 |
| 3000m | 8:13.60s | Usaia Sotutu | Celje, SFR Yugoslavia | 1971 |
| 3000m Steeplechase | 8:48.00s | Usaia Sotutu | Seattle Washington, USA | 1971 |
| 5000m | 14:22.50s | Yeshnil Karan | Melbourne, Australia | 2025 |
| 10,000m | 30:19.92s | Yeshnil Karan | Gold Coast, Australia | 2025 |
| Half Marathon | 1:07:13s | Yeshnil Karan | Gold Coast, Australia | 2024 |
| Marathon | 2:23:33.00s | Binesh Prasad | Las Vegas Nevada, USA | 1989 |
| 3km Walk | 13:08.20s | Manohar Maharaj | Suva, Fiji | 1996 |
| 5km Walk | 24:36.22s | Pramesh Prasad | Victoria, Australia | 2018 |
| 10km Walk | 49:52:46.00s | Pramesh Prasad | Melbourne, Australia | 2018 |
| 20km Walk (road) | 1:36:35.00s | Dip Chand | Suva, Fiji | 1998 |
| 30km Walk | 2:46:51.00s | Pramesh Prasad | Victoria, Australia | 2018 |
| 50km Walk (road) | 4:56:55.00s | Pramesh Prasad | Victoria, Australia | 2018 |
| High Jump | 2.10m | Rusiate Matai | Missouri, USA | 2025 |
| Pole Vault | 4.45m | Joseph Rodan Jnr | Manchester, England | 2002 |
| Long Jump | 7.82m | Eroni Tuivanuavou | Suva, Fiji | 2003 |
| Triple Jump | 16.08m | Eugene Vollmer | Marion Indiana, USA | 2012 |
| Shot Put | 18.35m | Mustafa Fall | Virginia, USA | 2020 |
| Discus Throw | 53.89m | Mustafa Fall | New Mexico, USA | 2019 |
| Javelin Throw | 81.76m | Leslie Copeland | Sydney, Australia | 2016 |
| Hammar Throw | 57.26m | Abhineet Ram | California, USA | 2018 |
| Decathlon | 7397pts | Albert Miller Snr | Missouri, USA | 1983 |
| 4x100m relay | 40.15s | Fiji (Babitu, Delai, Koroi, Bole) | Tafuna, American Samoa | 1997 |
| 4x400m relay | 3:07.15s | Fiji (Babitu, Rogo, Bole, Koroi) | Kuala Lumpur, Malaysia | 1998 |
| Mixed 4x400m relay | 3:31.77s | Fiji (Tewa, Young, Tuiyabayaba, Lutumailagi) | Koror, Palau | 2025 |
Outdoor Native Records
| EVENT | RECORD | ATHLETE | YEAR |
|---|
| 100m | 10.20s | Banuve Tabakaucoro | 2016 |
| 110m Hurdles | 14.36s | Jovesa Naivalu | 2003 |
| 200m | 20.96s | Banuve Tabakaucoro | 2015 |
| 400m | 47.47s | Kameli Sauduadua | 2018 |
| 400m Hurdles | 52.50s | Jovesa Naivalu | 2003 |
| 800m | 1:50.10s | Isireli Naikelekelevesi | 2003 |
| 1500m | 3:58.80s | Davendra Singh | 1991 |
| 3000m | 8:45.70s | Davendra Singh | 1991 |
| 3000m Steeplechase | 9:14.50s | Usaia Sotutu | 1979 |
| 5000m | 15:02.90s | Rick Kermode | 1982 |
| 10000m | 31:55.70s | Usaia Sotutu | 1969 |
| Half Marathon | 1:13:27s | Parsottam Lal | 1998 |
| Full Marathon | 2:32:19s | Shiri Chand | 1976 |
| 4x100m relay | 41.03s | Tuivanuavou, John Lum Kon, Cama, Finau | 2003 |
| 4x400m relay | 3:15.29s | Yee, Calvin Yee, Muavesi, Soqosoqo | 1990 |
| High Jump | 2.09m | Antonio Rahiman/Malakai Kaiwalu | 2003 |
| Pole Vault | 4.40m | Joseph Rodan Jnr | 2003 |
| Long Jump | 7.82m | Eroni Tuivanuavou | 2003 |
| Triple Jump | 15.68m | Eugene Vollmer | 2014 |
| Shot Put | 15.68m | Mustafa Fall | 2017 |
| Discus Throw | 50.92m | Mesulame Rakuro | 1956 |
| Hammer Throw | 50.61m | Abhineet Ram | 2016 |
| Javelin Throw | 79.22m | Leslie Copeland | 2016 |
| Decathlon | 6990pts | Albert Miller Snr | 1991 |
| 3km Walk | 13:08.20s | Manohar Maharaj | 1996 |
| 5km Walk | 24:37.30s | Dip Chand | 1993 |
| 10km Walk | 50:43.70s | Dip Chand | 1995 |
| 20km Walk | 1:47:00s | Dip Chand | 1994 |