Updated by Athletics Fiji, 06/12/2021
Women’s national rankings
women’s 10,000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 44:11.36 | Vilimaina Naituku | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 10,000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 41:41.63 | Rajeshwar Prasad | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 46:05.96 | Ilaitia Nainoca | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 48:34.21 | Esala Talebula | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 51:34.53 | Roveen Permal | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s 5000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 21:21.69 | Vilimaina Naituku | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 23:24.13 | Fulori Masau | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 23:38.07 | Paulini Latileta | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 23:56.23 | Noeline Mallam | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 5000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 18:40.99 | John Raju | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 18:42.29 | Jemesa Niukula | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 18:44.58 | Naca Mohan | Naitasiri | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 18:47.29 | Ramasibana Navunicagi | Brothers | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 19:04.27 | Avikesh Raju | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
1 | 19:22.07 | Rajeshwar Prasad | Suva Marathon Club | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 21:13.97 | Danny Douglas | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 21:42.75 | Jay Solevu | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s 3000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 11:53.51 | Vilimaina Naituku | Suva Marathon Club | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
2 | 12:39.90 | Loraini Vunakece | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 12:40.01 | Nanise vakacegu | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 13:24.90 | Siliva Nabusa | Ra | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 14:51.42 | Paulini Ltileta | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 3000m steeplechase
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 12:12.10 | Sailosi Rokovucago | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 13:03.63 | Jay Sovalevu | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 13:28.20 | Esala Talebula | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 3000m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 9:02.72 | Yeshnil Karan | Striders | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
2 | 9:54.24 | Evueli Taia | St. Vincent | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
3 | 10:36.12 | Masi Navunicagi | Brothers | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
4 | 10:40.70 | Sanaila Riki | St. Vincent | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
5 | 11:10.04 | Senivalati Vunibola | Naitasiri | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
women’s 1500m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 5:19.02 | Ulamila Koroi Savou | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
2 | 5:25.72 | Ateca Rakavosa | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
3 | 5:27.59 | Makereta Talei | Navosa | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
4 | 5:29.10 | Losana Bise | Lomawai | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
5 | 5:29.79 | Miliana Bose | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 5:29.87 | Vilimaina Naituku | Suva Marathon Club | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
7 | 5:38.53 | Mareta Lewawai | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 5:39.75 | Salome Vakatawabai | Namosi | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 5:40.88 | Jennifer Tikoikabara | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 5:41.17 | Losana Qeretabua | Navosa | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
men’s 1500m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 4:07.69 | Yeshnil Karan | Striders | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 4:21.86 | Isoa Cagi | SVC | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
3 | 4:22.25 | Elamo Varo | SVC | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
4 | 4:22.48 | Avikesh Raju | Xavier | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
5 | 4:22.72 | John Raju | Xavier | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 4:29.67 | Sailosi Rokovucago | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 4:30.37 | Alifereti Caucau | Thomas Baker | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
8 | 4:31.70 | Vishant Reddy | KVC | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
9 | 4:37.46 | Iowane Viani | Namosi | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 4:41.32 | Jemesa Niukula | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s 800m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 2:30.35 | Naibena Tuilawaki | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 2:31.83 | Ama Masau | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 2:32.08 | Salome Vakatawabai | Namosi | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 2:32.35 | Mareta Levucawai | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 2:37.65 | Vani Qaranaca | Naitasiri | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
6 | 2:38.39 | Unaisi Maivale | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 2:38.57 | Kennifer Tikoikabara | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 2:38.80 | Mareta Levucawai | Dakua | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
9 | 2:38.85 | Iva Seniwakula | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 2:39.06 | Siteri Makarita | Namosi | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 800m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 1:59.34 | Yeshnil Karan | Striders | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 2:01.93 | Samuela Railoa | Naitasiri | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
3 | 2:04.38 | Amena Yanuyanutawa | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
4 | 2:08.62 | Navitalai Batimala | Nadroga | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 2:09.32 | Kameli Vuetimaiwai | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
6 | 2:12.06 | Joseph Boleilovoni | Levuka | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 2:14.30 | Simeli Naciqa | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 2:14.31 | Mateo Vasuyawa | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 2:15.11 | Salestino Eranavula | Serua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 2:16.24 | Ilaitia Matadradra | Nausori | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s 400m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 1:00.78 | Frances Tuva | Dakua | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
2 | 1:01.34 | Torika Radovu | Laucala | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
3 | 1:02.75 | Naibena Tuilawaki | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 1:02.78 | Ama Masau | Laucala | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
5 | 1:03.05 | Senimilika Radrudru | JWHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 1:03.34 | Melania Turaga | JWHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
7 | 1:03.60 | Amele Navabale | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
8 | 1:03.60 | Livia Nabolu | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 1:03.78 | Leilani Naiyaqa | Royals | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
10 | 1:04.01 | Miriama Helen | AMSS | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
men’s 400m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 49.32 | Joasa Tubailagi | Cuvu College | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
2 | 50.18 | Meli Romuakalou | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 50.38 | Samuela Railoa | Naitasiri | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
4 | 50.82 | Paul Sharma | Cuvu College | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
5 | 51.00 | Vatilai Turuva | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 51.21 | Navi Batimala | Cuvu College | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
7 | 51.37 | Aminio Tuilevu | Nadroga | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 51.53 | Iowane Donu | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 51.52 | Iliesa Ratubalavu | Cuvu College | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
10 | 51.57 | Apenisa T | SVC | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
women’s 200m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 26.21 | Sereana Vulaono | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 26.33 | Frances Tuva | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 26.53 | Amele Navabale | Dakua | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
4 | 26.94 | Torika Radovu | Laucala | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
5 | 27.02 | Maryanne O’Neil | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
6 | 27.06 | Filomena Navula | Nadi Jets | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 27.11 | Adi Asenaca Tuipelehaki | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 27.54 | Vilisi Rawaqa | Ra | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 27.55 | Taraivosa Cevailagi | Royals | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
10 | 27.60 | Esther Tikotikoca | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s 200m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 21.79 | Banuve Tabakaucoro | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 22.53 | Aminio Tuilevu | Nadroga | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 22.59 | Tevita Sokiveta | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 22.76 | Tevita Mocekinasau | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 22.98 | Ronald Sharma | Nadroga | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
6 | 23.07 | Joshua Matakulakeba | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 23.09 | Bryce Chow | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 23.21 | Kelevi Vuase | LDS | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 23.21 | William Ratunisaqaleka | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 23.24 | Sekope Puamau | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s 100m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 12.70 | Naomi Nauga | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
2 | 12.87 | Sereana Vulaono | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 12.96 | Kesaia Bole | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
4 | 12.98 | Tokasa Gukirewa | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 13.03 | Repeka Rosi | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 13.21 | Ofa L | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
7 | 13.24 | Maryanne O’Neil | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 13.25 | Amele Navabale | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
9 | 13.30 | Torika Radovu | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 13.31 | Domitila Naita | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
men’s 100m
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 10.59 | Banuve Tabakaucoro | Laucala | 2020 Tokyo Olympics, Tokyo Japan | 31/07/2021 |
2 | 11.14 | Paula Tauvuni | Xavier | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
3 | 11.15 | Aaron Powell | Gospel Saints | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 11.19 | Bryce Chow | Laucala | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
5 | 11.20 | Waisalei Inoke | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 11.22 | Tevita Sokiveta | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 11.28 | Netani Volitiviti | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
8 | 11.32 | Mosese Bobi | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
9 | 11.36 | Apenisa Telenoa | SVC | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
10 | 11.38 | Tevita Mocekinasau | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s long jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 5.28 | Avelina Navue | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 4.91 | Angeline Rekha | Xavier | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 4.88 | Veronica Baro | Dakua | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
4 | 4.86 | Sereana Vulaono | Laucala | Athletics Fiji Summer Series, Suva Fiji | 13/03/2021 |
5 | 4.77 | Timalesi | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 4.75 | Raijieli Rakarakatia | Tailevu | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 4.64 | Kinisalote Navula | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 4.63 | Livia Tubailagi | BMS | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
9 | 4.57 | Asinate Nabitu | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 4.53 | Melita | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
men’s long jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 6.47 | Inoke | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
2 | 6.30 | Luke Drauna | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 6.20 | Simon Behari | Brothers | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
4 | 6.16 | Luma Va’ai | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
5 | 6.16 | Taivesi S | THS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 6.15 | Joshua Vailave | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
7 | 6.14 | Josefa Tagituimua | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 6.12 | Sefanaia Veilave | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
9 | 5.98 | Iliesa Sovoau | LMS | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
10 | 5.95 | Ratu Viliame Naliva | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s Triple jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 10.70 | Yvonne Nalewa | Dakua | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
2 | 10.60 | Jackie Wainibuli | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 09/01/2021 |
3 | 10.48 | Adi Mereseini Waqatoki | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 10.47 | Veronica Baro | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 10.40 | Joana | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
6 | 10.37 | Adi | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
7 | 10.36 | Angeline | Xavier | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
8 | 10.29 | Estelle Kainamoli | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 10.15 | Kini Salote | SVSS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
10 | 10.07 | Tokasa | JWHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
men’s Triple jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 15.16 | Eugene Vollmer | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 13.30 | Inoke | Sigatoka Methodist | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
3 | 13.08 | Sevanaia Veilave | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 13.00 | Francis Kaiyava | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
5 | 12.87 | Joshua Vailave | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 27/02/2021 |
6 | 12.76 | Ilisoni | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
7 | 12.70 | Josefa Sakota | Brothers | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 12.50 | Meli | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
9 | 12.50 | Mosese | NHS | Athletics Fiji Olympic Trials, Lautoka Fiji | 17/04/2021 |
10 | 12.47 | Luma Va’ai | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 23/01/2021 |
women’s high jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 1.50 | Adi Evisake Nabuta | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 1.45 | Yvonne Nalewabau | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 1.45 | Sisilia Tukidia | Laucala | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
4 | 1.45 | Reama Verekauta | Laucala | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
5 | 1.45 | Nina Nakula | Dakua | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
6 | 1.40 | Alumita Diunisi | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
7 | 1.40 | Vasemaca Nabusa | Dakua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 1.40 | Sereana Dagaga | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
9 | 1.35 | Lusiana Kotosaya | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
10 | 1.35 | Gloria Rawale | Dakua | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
men’s high jump
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 1.90 | Trivet Lockington | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 1.85 | Francis Kaiyava | Veiuto | Athletics Fiji Summer Series, Suva Fiji | 10/04/2021 |
3 | 1.80 | Joseph Rodan | Brothers | Athletics Fiji Summer Series, Suva Fiji | 13/03/2021 |
4 | 1.75 | George Peters | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 1.75 | Ratu Peni Wara | RSMS | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
6 | 1.75 | Marika Cawi | Serua | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 1.75 | Ratu Simione Vutevute | Ba | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
8 | 1.75 | Sekaia Volau | QVS | Athletics Fiji Summer Series, Suva Fiji | 13/03/2021 |
9 | 1.70 | Sekaia Saukilagi | Royals | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
10 | 1.70 | Maleli Navasi | QVS | Athletics Fiji Summer Series, Suva Fiji | 13/03/2021 |
women’s shot put
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 9.19 | Taranini | RSMS | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
2 | 8.86 | Filo Koroisaia | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
3 | 8.38 | Hanisi Mausio | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 8.36 | Annemary Raduva | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 8.03 | Reapi | RSMS | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
6 | 7.69 | Maria Nawaqabuli | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
7 | 5.36 | Naibili Vatunisolo | Para Athletics | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s shot put
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 13.49 | Jesse Stolz | Brothers | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 12.00 | Jacob Chand | Para Athletics | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 10.95 | Alipate Rarawa | Brothers | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 10.55 | Joshua Madigibuli | Veiuto | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 9.87 | Iosefo Rakesa | Para Athletics | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
women’s discus
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 31.15 | Seini Caucauqoli | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
2 | 31.11 | Reapi | RSMS | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
3 | 25.53 | Elenoa Dauni | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
4 | 23.78 | Hanisi Mausio | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
5 | 23.17 | Filo Koroisaia | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
6 | 20.21 | Fifita Uluilakeba | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
7 | 15.85 | Pauline Serukilumi | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
8 | 13.89 | Elina Serukilumi | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
9 | 13.32 | Angela Smith | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
10 | 11.02 | Kiano | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |
men’s discus
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 32.45 | Jesse Stolz | Brothers | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 26.09 | Jacob Chand | Para Athletics | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
men’s javelin
Rank | Performance | Athlete | Club/School/Association | Competition | Date |
1 | 53.80 | Timoci Tukana | FNU | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
2 | 48.70 | Eugene Vollmer | Laucala | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
3 | 31.23 | Iosefo Rakesa | Para Athletics | Athletics Fiji National Championships, Suva Fiji | 02/04/2021 |
1 | 28.43 | Seini Caucauqoli | Laucala | Athletics Fiji Summer Series, Suva Fiji | 06/02/2021 |