Updated by: Athletics Fiji 18/06/2026
Men’s 100m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 10.70s | 0.3 | Paula Vonolagi | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 10.85s | NWI | Jean Kalowai | Church College Fiji | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 3 | 10.96s | 0.0 | Brooklyn Bennett | – | Australian U17 Championships, Brisbane Australia | 15/04/2026 |
| 4 | 10.98s | NWI | Jone Raibevu | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 5 | 10.98s | NWI | Jolame Suguturaga | Suva Grammar School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 11.04s | NWI | Deve Baeta | Nabua Secondary School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 11.07s | NWI | Luke Junior | Royals Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 8 | 11.08s | NWI | Asalusi Raloka | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 11.08s | NWI | Waisiki Korovulavula | Veiuto Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 10 | 11.14s | NWI | Lawrence Fatiaki | Royals Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 11 | 11.17s | NWI | Penaia Ramasirai | Royals Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 12 | 11.17s | NWI | Vailato Qumitia | Ratu Kadavulevu School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 11.20s | NWI | Haggai Sukanaivalu | Marist Brothers’ Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 14 | 11.20s | NWI | Frances Bakaniceva | Royals Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 15 | 11.20s | 1.6 | Waisele Inoke | Central Methodist | 2026 CMU Open, Missouri USA | 21/03/2026 |
Men’s 100m Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 12.91s | -1.9 | Jimi Onitoro | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 13.36s | NWI | Brian Mackay | Fiji Para | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
Men’s 200m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 21.73s | -1.3 | Paula Vonolagi | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 21.68s | NWI | Jolame Suguturaga | Veiuto Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 3 | 22.07s | NWI | Veresa Valemei | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 22.14s | -0.2 | Brooklyn Bennett | – | Australian U17 Championships, Brisbane Australia | 15/04/2026 |
| 5 | 22.37s | NWI | Semi Nadriva | Ratu Navula | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 22.39s | NWI | Jone Raibevu | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 22.40s | NWI | Jean Kalowia | Church College Fiji | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 8 | 22.49s | NWI | Jeremiah Rogo | Takapuna Auckland | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 9 | 22.55s | NWI | Lawrence Fatiaki | Mahatma Gandhi Memorial School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 22.59s | NWI | Leonardo Thomas | Marist Brothers’ Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 11 | 22.62s | -0.4 | Asaeli Nagado | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 12 | 22.75s | NWI | Asalusi Raloka | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 22.84s | NWI | Veremo Vasuitoga | Laucala Bay Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 14 | 22.86s | NWI | Mosese Vuniyayawa | Ratu Navula | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 15 | 22.87s | NWI | Sairusi Baravi | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
Men’s 200m Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 26.55s | -0.8 | Jimi Onitoro | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 27.59s | NWI | Yabaki Sili | Fiji Para | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 3 | 28.19s | NWI | Brian Mackay | Fiji Para | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
Men’s 400m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 47.62s | – | Jeremiah Rogo | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 48.50s | – | Brooklyn Bennett | – | Australian U17 Championships, Brisbane AUS | 15/04/2026 |
| 3 | 49.13s | – | Mesake Turuva | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 49.89s | – | Veremo Vasuitoga | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 5 | 49.94s | – | Samuel Draiva | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 50.26s | – | Apakuki Radiva | Ratu Kadavulevu School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 50.45s | – | Veresa Valemei | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 8 | 50.64s | – | Elijah Vakacegu | Suva Grammar School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 50.85s | – | Waisele Ryder | Bua Central | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 50.89s | – | Ashytosh Sinha | Lelean Memorial School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 11 | 50.90s | – | Asaeli Nagado | Marist Brothers’ High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 12 | 50.93s | – | Samuela Railoa | Naitasiri | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 13 | 50.93s | – | Samuel Talemaisuva | Marist Brothers’ Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 14 | 51.04s | – | Kameli Keresoni | Tavua College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 15 | 51.08s | – | Eroni Seru | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
Men’s 800m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 1:59.57s | – | Avikash Lal | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 2 | 1:59.76s | – | Abaramo Ratucove | Neosho Community College | Grizzly Gold Invite, Kansas USA | 10/04/2026 |
| 3 | 2:00.12s | – | Iliesa Cakautini | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 2:01.46s | – | Iosefo Tuvere | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 5 | 2:01.60s | – | Elijah Vakacegu | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 6 | 2:01.86s | – | Anare Rokawaqa | Central College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 2:02.15s | – | Jale Raikatalau | Ratu Kadavulevu School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 8 | 2:02.53s | – | Eroni Seru | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 2:02.88s | – | Josefa Nabuka | Mahatma Gandhi Memorial School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 2:02.97s | – | Semi Vunisa | Vatukaloko Secondary | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 11 | 2:03.69s | – | Vilive Rokoravia | Naitasiri Secondary | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 12 | 2:04.33s | – | Orisi Bukasiga | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 2:05.13s | – | Iowane Laselevu | Lomary Secondary School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 14 | 2:05.37s | – | Soropepeli Nakasava | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 15 | 2:07.71s | – | Isireli Macu | Holy Cross College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
Men’s 1500m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 3:52.16s | – | Yeshnil Karan | – | Queensland Athletics Championships, Brisbane AUS | 15/03/2026 |
| 2 | 4:17.72s | – | Rosivela Matanimeke | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 3 | 4:18.33s | – | Sidhant Singh | – | Glynis Nunn Shield, Brisbane AUS | 11/01/2026 |
| 4 | 4:22.76s | – | Avikash Lal | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 5 | 4:23.45s | – | Manvik Singh | Nukuloa College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 4:24.10s | – | Savenaca Valesu | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 4:24.63s | – | Jale Raikatalau | Heron | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 8 | 4:30.53s | – | Ravishek Kumar | Nukuloa College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 4:30.56s | – | Ratu Iokobo Kuruduadua | Waidina College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 4:30.57s | – | George Filipo | Christian Mission Fellowship | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 11 | 4:33.05s | – | Marika Kelekelevesi | Ratu Kadavulevu School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 12 | 4:33.78s | – | Olaf Allen | Marist Brothers’ High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 4:34.00s | – | Rokotuva Menusi | Labasa Sangam | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 14 | 4:43.67s | – | Lawrence Nawaqanibau | Marist Brothers’ High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 15 | 4:44.11s | – | Iosefo Rokotovitovi | Bua Central | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
Men’s 3000m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 8:36.89s | – | Yeshnil Karan | – | Queensland 3000m Championships, Brisbane AUS | 28/02/2026 |
| 2 | 9:35.49s | – | Sidhant Singh | – | Glynis Nunn Shield, Brisbane AUS | 11/01/2026 |
| 3 | 9:43.18s | – | Rosivela Matanimeke | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 9:48.27s | – | Savenaca Valesu | Nakasi High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 5 | 9:52.17s | – | Ravishek Kumar | Nukuloa College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 10:04.33s | – | Ponipate Vuniwaqa | Lekutu Secondary | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 10:37.11s | – | Joshua Sigawale | Christian Mission Fellowship | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
Men’s 3000m Steeplechase
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 9:21.98s | – | Yeshnil Karan | – | New Zealand Track & Field Championships, Auckland NZL | 08/03/2026 |
Men’s 5000m
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 17:06.24s | – | Avikash Lal | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
Men’s 100m Hurdles
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 14.98s | NWI | Errol Qaqa | Laucala Bay Athletics Club | 2026 Easter National Championships, Suva FIJ | 04/04/2026 |
| 2 | 16.26s | 0.2 | Waisele Inoke | Central Methodist | 2026 Heart Conference, Iowa USA | 02/05/2026 |
Men’s 400m Hurdles
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 58.11s | – | Meli Romuakalou | Bullet Academy United | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 2 | 60.52s | – | Ilaisa Tabete | Laucala Bay Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
Men’s Pole Vault
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 3.35m | – | Waisele Inoke | Central Methodist | CMU Invite, Missouri USA | 03/04/2026 |
Men’s High Jump
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 2.10m | – | Pita Burese | Sacred Heart College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 2 | 2.05m | – | Isoa Vuniamatana | Bullet Academy United | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 3 | 2.05m | – | Sitiveni Kuanaivalu | Veiuto Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 4 | 2.01m | – | Rusiate Matai | Unattached | Lion Open 2026, Missouri USA | 07/02/2026 |
| 5 | 2.00m | – | Willy Roko | Levuka Public School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 6 | 1.95m | – | Eresi Rokobaro | Veiuto Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 7 | 1.93m | – | Waisele Inoke | Central Methodist | CMU Invite, Missouri USA | 02/04/2026 |
| 8 | 1.93m | – | Voase Naivalu | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 1.91m | – | Roko Uluiburotukula | International School Suva | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 1.90m | – | Gabriele Kavekai | Fiji National University | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 11 | 1.89m | – | Tevita Dakuiyau | Church College Fiji | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 12 | 1.83m | – | Isireli Ralulu | Tavua District | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 1.80m | – | Tevita T. | Christian Mission Fellowship | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 14 | 1.80m | – | Samuel L. | Xavier College | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 15 | 1.77m | – | John Uluilakeba | Mahatma Gandhi Memorial School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
Men’s Long Jump
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 7.07m | -0.3 | Waisele Inoke | Central Methodist | 2026 CMU Open, Missouri USA | 21/03/2026 |
| 2 | 6.96m | NWI | Ratu Apenisa Navukitu | Lelean Memorial School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 3 | 6.95m | NWI | Mosese Koroitunudau | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 6.81m | NWI | Gabriele Kavekai | FNU | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 5 | 6.81m | NWI | Frederico Miller | Marist Brothers’ Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 6 | 6.77m | NWI | Apenisa Maracava | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 6.75m | NWI | Voase Naivalu | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 8 | 6.73m | NWI | David Raibiriki | Nausori Athletics Club | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 9 | 6.62m | NWI | Waisiki Komainaqoro | Laucala Bay Athletics Club | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 10 | 6.62m | NWI | Waisake Baidrau | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 11 | 6.61m | 0.7 | Sitiveni Kuanaivalu | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 12 | 6.59m | NWI | Ebenezer Saukuru | Marist Brothers’ High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 13 | 6.51m | NWI | Opeti Tikoisuva | Suva Grammar School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 14 | 6.46m | NWI | Suliasi Bose | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 15 | 6.36m | NWI | Sairusi Vasukibau | FNU | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
Men’s Long Jump Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 4.96m | -0.2 | Jimi Onitoro | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
Men’s Triple Jump
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 14.38m | NWI | Suliasi Bose | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 2 | 13.96m | -1.4 | Frederico Miller | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 3 | 13.82m | NWI | Mosese Koroitunudau | Bullet Academy United | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 4 | 13.77m | NWI | Willie Wise | Xavier College | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 5 | 13.47m | NWI | Sakeo Ganivatu | Star Athletics Club | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 6 | 13.43m | NWI | Isikeli Naqau | Marist Brothers’ High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 7 | 13.22m | -0.7 | Waisiki Komainaqoro | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 8 | 13.08m | NWI | Manasa Vuiwakaya | Natabua High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 9 | 13.04m | NWI | Tuvita Lomaloma | Ratu Kadavulevu School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 10 | 13.02m | NWI | Waisake Baidrau | Queen Victoria School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 11 | 12.99m | NWI | Jone Koroituku | Bua Central | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 12 | 12.69m | NWI | Tuimasi Seru | Marist Brothers’ Athletics Club | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 13 | 12.10m | NWI | Napolioni M. | Heron | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 14 | 11.85m | NWI | Alipate B. | Marist Brothers’ Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 15 | 11.60m | NWI | Joeli B. | Star Athletics Club | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
Men’s Shot Put (7.26kg)
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 16.77m | – | Mustafa Fall | Fall Throwers | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 2 | 14.16m | – | Peofa Tigarea | Unattached | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 3 | 13.22m | – | Sakiusa Sokotukivei | Unattached | Athletics Fiji Season Opener, Suva FIJ | 17/01/2026 |
| 4 | 12.70m | – | Setareki Dawai | Nadi Athletics Club | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 5 | 12.65m | – | Waisele Inoke | Central Methodist | 2026 Heart of America Conference Championships, USA | 21/02/2026 |
| 6 | 12.47m | – | Tyronne Ali | Veiuto Athletics Club | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 7 | 12.13m | – | Lucas Savea | Rotuma High School | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 8 | 11.36m | – | Daris Khan | Ratu Sukuna Memorial School | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 9 | 11.01m | – | George Satakala | Royals Athletics Club | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 10 | 10.84m | – | Napolioni Lesivou | Ratu Sukuna Memorial School | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 11 | 10.53m | – | Alipate Vasuitogararawa | Unattached | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 12 | 10.45m | – | Murphy Sorovakatini | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 13 | 10.31m | – | Maika M. | Unattached | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 14 | 10.24m | – | Jese Baleiwai | Unattached | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
Men’s Shot Put Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 10.04m | – | Iosefo Rakesa | Fiji Para | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 2 | 8.38m | – | Vilimoni Baleinayau | Fiji | 2026 Oceania Athletics Championships, Darwin AUS | 18/05/2026 |
| 3 | 5.08m | – | Isireli Koroisuva | Fiji Para | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 4 | 8.18m | – | Jacob Chand | Fiji Para | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 5 | 5.80m | – | Jaceob R. | Fiji Para | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
Men’s Hammer Throw (7.26kg)
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 36.80m | – | Glen Finau | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 2 | 29.73m | – | Jese Baleiwai | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 3 | 22.77m | – | Jeremiah Waqainabete | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 4 | 21.70m | – | Jordan Turagasau | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
Men’s Discus Throw (2kg)
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 43.37m | – | Tyronne Ali | Veiuto Athletics Club | Athletics Fiji Season Opener, Suva FIJ | 17/01/2026 |
| 2 | 40.80m | – | Peofa Tigarea | Unattached | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 3 | 39.61m | – | Jese Baleiwai | Bullet Academy United | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 4 | 39.60m | – | Venasio Savea | Unattached | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 5 | 35.76m | – | Setareki Dawai | Nadi Athletics Club | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 6 | 35.46m | – | Waisele Inoke | Central Methodist | 2026 Heart Conference, Iowa USA | 02/05/2026 |
| 7 | 33.46m | – | Maika M. | Unattached | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 8 | 31.58m | – | Glen Finau | Bullet Academy United | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 9 | 28.70m | – | Murphy Sorovakatini | Bullet Academy United | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
Men’s Discus Throw Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 26.79m | – | Sitiveni Konataci | Fiji Para | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 2 | 24.81m | – | Vilimone Baleinayau | Fiji Para | CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 3 | 18.60m | – | Jacob Chand | Fiji Para | CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 4 | 14.80m | – | Jacob R. | Fiji Para | CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 5 | 9.50m | – | Isireli Kotoisuva | Fiji Para | CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
Men’s Javelin Throw (800g)
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 59.62m | – | Leone Volavola | Niusawa Methodist | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 2 | 54.96m | – | Robitu Suguta | Ratu Sukuna Memorial | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 3 | 53.18m | – | Hariel Marseu | Rotuma High School | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 4 | 52.79m | – | Matai Ledua | Kalabu Secondary | 2026 Coca Cola Games, Suva FIJ | 30/04/2026 |
| 5 | 51.96m | – | Marnoah Sorovakatini | Marist Brothers’ Athletics Club | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 6 | 51.20m | – | Ebenezer Saukuru | Pacific Wave Academy | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 7 | 48.06m | – | Joe Kunadi | Fiji National University | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 8 | 48.02m | – | Voliti Bola | Pacific Wave Academy | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
| 9 | 44.74m | – | Jonacani T. | Heron | 2026 CWG & OAC Trials I, Suva FIJ | 14/02/2026 |
| 10 | 43.90m | – | Manueli Jale | Sila Central High School | Athletics Fiji Season Opener, Suva FIJ | 17/01/2026 |
| 11 | 42.71m | – | Waisele Inoke | Central Methodist | 2026 Heart Conference, Iowa USA | 02/05/2026 |
| 12 | 41.80m | – | Sikeli Matanitobua | Marist Brothers’ Athletics Club | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 13 | 41.60m | – | Faleimo Logavatu | Nakasi High School | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
| 14 | 41.11m | – | Taitusi Korovou | Christian Mission Fellowship | 2026 CWG & OAC Trials II, Suva FIJ | 14/03/2026 |
| 15 | 41.00m | – | Aminiasi Nagado | Marist Brothers’ Athletics Club | 2026 Easter Nationals, Suva FIJ | 04/04/2026 |
Men’s Javelin Throw Ambulant
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 31.80m | – | Iosefo Rakesa | Fiji Para | 2026 CWG Final Trials, Suva FIJ | 09/05/2026 |
Men’s Decathlon
| Rank | Result | Wind | Athlete | Team/Club/School | Competition | Date |
|---|
| 1 | 5943pts | – | Waisele Inoke | Central Methodist | Central Methodist Invite Multi’s, Missouri USA | 03/04/2026 |