Update by: Athletics Fiji (27/08/2019)
Wind reading is equal to or less than +2.0m/s
100m (NR - 11.55s Makelesi Bulikiobo, 2007)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 11.82 | -0.4 | Heleina Young | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 12.18 | 1.2 | Naomi Sigaruarua | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
3 | 12.21 | 1.6 | Younis Bese | Veiuto | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
4 | 12.26 | 0.9 | Serenia Ragatu | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
5 | 12.31 | 0.9 | Fane Sauvakacolo | SGS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
6 | 12.32 | 1.2 | Amele Navabale | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
7 | 12.32 | 0.9 | Salote Baravilala | Jasper | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
8 | 12.35 | 1.2 | Unaisi Tagabale | Jasper | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
9 | 12.38 | 0.9 | Braelynn Yee | SJSS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
10 | 12.42 | 1.1 | Makereta Naulu | Royals | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
11 | 12.53 | 0.9 | Jessie Vakaloloma | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
12 | 12.6 | 1.7 | Tokasa Gukirewa | SJSS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
13 | 12.6 | 1.7 | Sereana Vulaono | LDS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
14 | 12.61 | -0.8 | Elenani Tinai | Laucala | 2019 Oceania Grand Prix, Lautoka Fiji | 6/07/2019 |
15 | 12.75 | 1.7 | Jemimah Rabo | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
100m Hurdles (NR - 13.62s Racheal Rogers, 1998)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 15.21 | 0.2 | Elenani Tinai | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 16.31 | 0.3 | Ana Kaloucava | Laucala | Athletics Fiji Twilight Com, Suva Fiji | 12/07/2018 |
3 | 18.32 | 0.2 | Fane Sauvakacolo | Veiuto | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
4 | 20.45 | 0.2 | Shawntelle Lockington | XC | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
200m (NR - 23.22s Makelesi Bulikiobo, 2008)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 24.58 | -0.1 | Heleina Young | Laucala | 2019 Oceania Area Championships. Townsville Australia | 25/06/2019 |
2 | 24.91 | -0.6 | Elenani Tinai | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
3 | 25.43 | -0.7 | Naomi Sigaruarua | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 25.48 | -0.7 | Amele Navabale | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 25.55 | -1 | Kesaia Boletakanakadavu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 25.63 | -1.3 | Serenia Ragatu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 25.71 | -0.6 | Fane Sauvakacolo | Veiuto | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
8 | 25.87 | -1 | Tokasa Gukirewa | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 25.89 | 0.6 | Younis Bese | William Carey | 2019 Carey Last Chance, MS USA | 10/05/2019 |
10 | 25.89 | 0.7 | Makereta Naulu | Royals | 2019 Oceania Grand Prix, Lautoka Fiji | 6/07/2019 |
11 | 26.08 | 1.5 | Unaisi Tagabale | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 26.18 | -1.3 | Vika Bavui | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 26.3 | 0.5 | Ana Kaloucava | Laucala | Athletics Fiji Twilight Meet, Suva Fiji | 14/12/2018 |
14 | 26.31 | -1 | Sereana Vulaono | LDS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 26.35 | -0.4 | Braelynn Yee | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
400m (NR - 51.89s Makelesi Bulikiobo, 2004)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 57.04 | - | Ana Kaloucava | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 58.04 | - | Heleina Young | Laucala | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
3 | 59.17 | - | Kesaia Bolenakadavu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 59.58 | - | Varanisese Kalisiana | VKH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 59.68 | - | Ana Kaitoga | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 59.74 | - | Melaia Ralagakali | BSG | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 59.8 | - | Elenani Tinai | Southerwestern CC | 2019 Region XI Champs, IA USA | 4/05/2019 |
8 | 1:00.00 | - | Serenia Ragatu | Dakua | Grand Prix Final Round, Lautoka Fiji | 23/02/2019 |
9 | 1:00.45 | - | Melania Ranadi | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 1:00.55 | - | Vani Buleki | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 1:00.88 | - | Roela Kaloumaira | NAM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 1:00.97 | - | Ulamila Koroisavu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 1:01.01 | - | Emele Volavola | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 1:01.06 | - | Merelesita Qoro | SVH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 1:01.37 | - | Vami Sulua | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
400m Special Olympics
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1:21.49 | - | Vasemaca Nahehe | Special Olympics | AF Weekly Competition, Suva Fiji | 19/01/2019 |
2 | 1:24.54 | - | Venina Rakai | Special Olympics | Athletics Fiji Twilight Meet, Suva Fiji | 14/12/2018 |
3 | 1:29.70 | - | Veniana Vukai | Special Olympics | Athletics Fiji Twilight Meet, Suva Fiji | 19/01/2019 |
400m Hurdles (NR - 61.18s Ana Kaoucava, 2016)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 61.01 | - | Ana Kaloucava | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
800m (NR - 2:08.81s Makelesi Bulikiobo, 2008)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 2:21.81 | - | Salome Vakatawabai | NAM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
2 | 2:23.89 | - | Melaia Ralagakali | BSG | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 2:23.64 | - | Linieta Bokadi | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 2:24.52 | - | Naibena Tuilawaki | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 2:25.67 | - | Melania Turaga | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 2:26.36 | - | Makereta Atelaite | NHS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 2:27.11 | - | Josefini Ana | NAM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 2:27.68 | - | Alefina Volavola | BMH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 2:28.13 | - | Vani Loloma | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 2:28.51 | - | Raijieli Tabua | Nasinu Central | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 2:28.93 | - | Salote Quminakelo | DSM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 2:29.08 | - | Priyankar Singh | SGS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 2:30.13 | - | Kinisimere Ranadi | USS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 2:30.81 | - | Makereta Talei | NCC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 2:31.49 | - | Selai Raraki | SCC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
800m Special Olympics
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 3:20.24 | - | Vasemaca Nahehe | Special Olympics | Pacific Games 2nd Trials. Suva Fiji | 8/2/2019 |
2 | 3:40.60 | - | Veniana Vukai | Special Olympics | AF Weekly Competition, Suva Fiji | 19/01/2019 |
1500m (NR - 4:39.10s Salome Tabuatalei, 1995)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5:09.47 | - | Linieta Bokadi | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
2 | 5:09.54 | - | Vilorina Naibena | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 5:11.40 | - | Meresiana Loulou | RLM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 5:12.20 | - | Melania Turaga | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 5:16.46 | - | Loraini Vunakece | TNC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 5:25.56 | - | Vilimaina Naituku | NTS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 5:27.44 | - | Avisaki Livanisiga | LPS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 5:33.59 | - | Ama Masau | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 5:35.30 | - | Kelera Naulumatua | XAV | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 5:37.96 | - | Mereani Vakalolo | SCC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 5:39.01 | - | Lavenia Kororua | NYS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 5:47.05 | - | Cakacaka R. | KHS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 5:47.66 | - | Melania Mocevakaca | BSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 5:51.45 | - | Camari Adilasaqa | Dakua | Athletics Fiji Twilight Meet, Suva Fiji | 14/12/2018 |
15 | 5:53.94 | - | Ulamila Koroisavou | Dakua | Pacific Games 2nd Trials. Suva Fiji | 8/2/2019 |
1500m Special Olympics
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 6:57.89 | - | Vasemaca Nahehe | Special Olympics | Pacific Games 2nd Trials. Suva Fiji | 8/2/2019 |
5000m (NR - 18:22.60s Salome Tabuatalei, 1995)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 20:20.37 | - | Vilimaina Naituku | Naitasiri | 2019 Oceania Area Championships. Townsville Australia | 25/06/2019 |
2 | 23:21.75 | - | Camari Adilasaqa | Dakua | Fiji National Championships, Suva Fiji | 4/05/2019 |
3 | 23:41.10 | - | Noelline Mallam | SMC | Grand Prix Final Round, Lautoka Fiji | 23/02/2019 |
4 | 27:22.71 | - | Naomi McLean | SMC | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
10,000m (NR - 38:49.60s Salome Tabuatalei, 1993)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 42:52.2 | - | Vilimaina Lesu | Naitasiri | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
Long Jump (NR - 6.12m Miriama Chambault, 1979)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.55 | -0.6 | Elenani Tinai | Laucala | 2019 Oceania Grand Prix, Lautoka Fiji | 6/07/2019 |
2 | 5.02 | 1.1 | Fane Sauvakacolo | Veiuto | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
3 | 4.29 | 1.3 | Shawntelle Lockington | XC | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
High Jump (NR - 1.71m Shawntell Lockington, 2017)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1.68 | - | Shawntell Lockington | Xavier College | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 1.60 | - | Tuliana Tinai | Jasper | Grand Prix Final Round, Lautoka Fiji | 23/02/2019 |
3 | 1.55 | - | Maria Rosa | BTFC | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
4 | 1.55 | - | Nanise Tavisa | BTFC | Grand Prix Final Round, Lautoka Fiji | 23/02/2019 |
5 | 1.51 | - | Evisaki Nabuta | XAV | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 1.51 | - | Reama Verekauta | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 1.50 | - | Josefini T. | SGS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 1.48 | - | Alumita Diunisi | NSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 1.48 | - | Vasenai Cama | SVC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 1.45 | - | Sisilia Tukidia | BTFC | Fiji National Championships, Suva Fiji | 4/06/2019 |
11 | 1.45 | - | Yvonne Nalewabau | Laucala | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
12 | 1.45 | - | Nina Nakula | Dakua | Fiji National Championships, Suva Fiji | 4/06/2019 |
13 | 1.45 | - | Vaulina Masitabua | Fiji National Championships, Suva Fiji | 4/06/2019 | |
14 | 1.45 | - | Koleta Likuculcula | ADP | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 1.45 | - | Timaleti Vunilagi | STM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Pole Vault (NR - 3.73m Eseta Finau, 2018)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 3.63 | - | Eseta Finau | San Jose State | Stanford Invitational, California USA | 30/03/2019 |
Triple Jump (NR - 12.86m Milika Tuivanuavou, 2013)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 11.13 | 0.9 | Fane Sauvakacolo | Veiuto | 2019 Oceania Grand Prix, Lautoka Fiji | 6/07/2019 |
Shot Put 4kg (NR - 14.73m Milika Tuivanuavou, 2013)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 12.36 | - | Alisi Vakatale | Dakua | Pacific Games 2nd Trials. Suva Fiji | 8/2/2019 |
2 | 11.14 | - | May Kaora | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 10.97 | - | Mereoni V. | Dakua | Pacific Games 2nd Trials. Suva Fiji | 8/2/2019 |
4 | 10.94 | - | Loata Nabulagi | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 10.85 | - | Meresiana Savenaca | SBC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 10.75 | - | Tarairi Erasito | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 10.68 | - | Anaisi Qiolevu | RIC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 10.62 | - | Sera Ralawa | USS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 10.36 | - | Phylippa Pickering | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 10.25 | - | Tamara Fakataufon | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 10.19 | - | Karalaini Vakuruivalu | Sila | Fiji National Championships, Suva Fiji | 6/4/2019 |
12 | 10.14 | - | Matilda Racaca | LPS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 10.12 | - | Tokasa Waqanisauvaki | Dakua | Fiji National Championships, Suva Fiji | 6/4/2019 |
14 | 10.07 | - | Laniana Naisamu | NAT | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 9.98 | - | Filomena Korosaya | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Shot Put Ambulant 4kg
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 7.83 | - | Naibili Tagicakibau | Fiji Para | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 6.08 | - | Ruci Senikula | Fiji Para | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
3 | 4.78 | - | Viniana | Fiji Para | Pacific Games 2nd Trials. Suva Fiji | 2/08/2019 |
4 | 5.66 | - | Selina Seau | Fiji Para | Team Fiji Time Trials #1, ANZ Stadium Suva | 11/05/2019 |
Javelin 600g (NR - 49.28m Sisilia Lau, 2003)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 42.1 | - | Elena Caucau | Lautoka | 2019 Oceania Grand Prix, Lautoka Fiji | 6/07/2019 |
2 | 42.1 | - | Anaisi Qiolevu | RIC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 40.58 | - | Katarina Lilicama | Levuka | Fiji National Championships, Suva Fiji | 4/06/2019 |
4 | 38.46 | - | Tupou Tuiloa | Levuka | Fiji National Championships, Suva Fiji | 4/06/2019 |
5 | 38.36 | - | Tupou Tuimoala | CBM | XVI Fiji Games, Suva Fiji | 20/04/2019 |
6 | 38.19 | - | Vani Sokomuri | NMH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 37.73 | - | Laite Asivina | BEM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 36.99 | - | Loata Nabulagi | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 36.96 | - | Ateca Narisia | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 36.94 | - | Bobo Radau | TNC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 36.28 | - | Tupou Tuiloa | Levuka | Grand Prix Final Round, Lautoka Fiji | 23/02/2019 |
12 | 35.90 | - | Diseseacagi Korocawiri | SAQ | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 34.95 | - | Tokasa Kenona | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 34.13 | - | Alisi Deaba | SAQ | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 33.48 | - | Iliseva Ravonu | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Javelin Ambulant
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.00 | - | Ruci Senikula | Fiji Para | Pacific Games 1st Trials, Suva Fiji | 20/10/2018 |
Discus 1kg (NR - 47.76m Mereoni Vibose, 1983)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 34.90 | - | Tarairi Erasito | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
2 | 34.21 | - | Sainimili Cagilaba | Dakua | Fiji National Championships, Suva Fiji | 4/06/2019 |
3 | 34.00 | - | Katarina Lilicama | Levuka | Fiji National Championships, Suva Fiji | 4/06/2019 |
4 | 31.19 | - | Seini Caucauqoli | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
5 | 31.11 | - | Vasiti Cerecere | KAV | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 30.89 | - | Roriti Marisela | SAV | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 30.88 | - | Makereta Mara | SGS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 30.68 | - | Betty Yalanavanua | SGS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 30.41 | - | Phylippa Pickering | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 30.01 | - | Senimili Kubunavanua | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 29.56 | - | Miriama Tikoigau | GAU | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 29.35 | - | Hanisi Mausio | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 29.14 | - | Sera Namua | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 29.07 | - | Latileta Nima | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 28.25 | - | Merelita Karavanua | NYS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Heptathlon (NR - 4822pts Sainiana Tukana, 1987)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 4550 | - | Elenani Tinai | Laucala | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
2 | 3412 | - | Fane Sauvakacolo | Veiuto | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
3 | 2656 | - | Shawntelle Lockington | XC | 2019 Pacific Games, Apia Samoa | 20/07/2019 |
Wind reading is greater than +2.0m/s
100m (NR - 11.55s Makelesi Bulikiobo, 2007)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 12.50 | 2.1 | Younis Bese | William Carey | Southern States Athletics Conference Champs, MS USA | 20/04/2019 |
100m Hurdles (NR - 13.62s Rachael Rogers, 1998)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 15.72 | 3.4 | Elenani Tinai | Southwestern CC | NJCAA DI Outdoor Track & Field Champs, NM USA | 16/05/2019 |
200m (NR - 23.22s Makelesi Bulikiobo, 2008)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 25.18 | 2.4 | Elenani Tinai | Southwestern CC | NJCAA DI Outdoor Track & Field Champs, NM USA | 16/05/2019 |
2 | 25.53 | 2.3 | Serenia Ragatu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 25.85 | 2.3 | Salote Baravilala | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 25.94 | 2.7 | Younis Bese | William Carey | Southern States Athletics Conference, MS USA | 20/04/2019 |
5 | 26.15 | 2.3 | Amele Navabale | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 26.67 | 2.3 | Mereani Bo | STM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 27.55 | 2.3 | Wainisi Savou | NSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 27.86 | 2.3 | Sainimili Serea | St. Vincent | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 28.26 | 2.3 | Litiana Mateiwai | SVC | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 28.72 | 2.3 | Natalie Tawake | RSMS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 28.74 | 2.3 | Savaira Maivereta | VKH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 29.32 | 2.3 | Unaisi Ralumu | Kamil College | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Long Jump (NR - 6.12m Miriama Chambault, 1979)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.59 | 6.5 | Elenani Tinai | Southwestern CC | NJCAA DI Outdoor Track & Field Champs, NM USA | 16/05/2019 |
No wind recorded for events that require wind reading
100m (NR - 11.55s Makelesi Bulikiobo, 2007)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 12.11 | NWI | Heleina Young | Laucala | AF Twilight Competition, Suva Fiji | 26/03/2019 |
2 | 12.62 | NWI | Naomi Sigaruarua | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
3 | 12.66 | NWI | Salote Baravilala | Jasper | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
4 | 12.69 | NWI | Makereta Naulu | Royals | AF Twilight Competition, Suva Fiji | 26/03/2019 |
5 | 12.72 | NWI | Sisilia Seavula | Laucala | AF Twilight Competition, Suva Fiji | 26/03/2019 |
6 | 12.75 | NWI | Fane Sauvakacolo | SGS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
7 | 12.75 | NWI | Braelynn Yee | SJSS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
8 | 12.87 | NWI | Serenia Ragatu | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
9 | 12.92 | NWI | Jessie Vakaloloma | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
10 | 13.02 | NWI | Tokasa Gukirewa | SJSS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
11 | 13.05 | NWI | Vika Tawake | STM | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
12 | 13.16 | NWI | Amele Navabale | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
13 | 13.22 | NWI | Sereana Vulaono | LDS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
14 | 13.31 | NWI | Marica Korovulavula | ACS | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
15 | 13.42 | NWI | Maraia Musu | NCC | 2019 Coca Cola Games, Suva Fiji | 16/04/2019 |
200m (NR - 23.22s Makelesi Bulikiobo, 2008)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 25.46 | NWI | Heleina Young | Laucala | AF Weekly Competition, Suva Fiji | 19/01/2019 |
2 | 25.90 | NWI | Makereta Naulu | Dakua | Fiji National Championships, Suva Fiji | 04/06/2019 |
3 | 25.94 | NWI | Kesaia Bletakanakadavu | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
4 | 25.93 | NWI | Sisilia Seavula | Laucala | Fiji National Championships, Suva Fiji | 04/06/2019 |
5 | 26.09 | NWI | Tokasa Gukirewa | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
6 | 26.49 | NWI | Sereana Vulaono | LDS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
7 | 26.51 | NWI | Jemimah Rabo | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
8 | 26.56 | NWI | Melania Ranadi | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
9 | 26.65 | NWI | Buli Fulori | BEM | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
10 | 26.92 | NWI | Repeka Rosi | Jasper | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
11 | 26.98 | NWI | Miriama Naulivou | ACS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
12 | 27.10 | NWI | Niria Veramu | STH | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
13 | 27.15 | NWI | Fainua Rasusu | BSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
14 | 27.56 | NWI | Ofa Lagonilakeba | NHS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
15 | 27.84 | NWI | Vulori Savori | DAV Col. Ba | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
Long Jump (NR - 6.12m Miriama Chambault, 1979)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.40 | NWI | Avelina Navue | SJSS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
2 | 5.39 | NWI | Sovaia Vusona | LPS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
3 | 5.35 | NWI | Adimere Waqatoki | SGS | 2019 Coca Cola Games, Suva Fiji | 17/04/2019 |
