Updated by: Eugene Vollmer, Athletics Fiji (17/02/2020)
Long Jump (NR - 7.37m Eugene Vollmer, Fresno USA 2012)
Place | Performance | Wind | Athlete | Association | Competition | Date |
1 | 6.01 | - | Omar Fall | Coffeyville Community College | Arkansas Invitational, Arkansas USA | 17/01/2020 |
Triple Jump (NR - 15.62 Eugene Vollmer, Geneva USA 2011)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 13.16 | - | Omar Fall | Coffeyville Community College | Pittsburg State Invitational, Pittsburg Kansas | 1/02/2020 |
7.26kg Shot Put (NR - 17.39m Mustafa Fall, Kansas USA 2019)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 17.39 | - | Mustafa Fall | Coffeyville Community College | 2020 Jayhawk Classic, Kansas USA | 23/01/2020 |
7.26kg Weight Throw (NR - 14.88m Mustafa Fall, Arkansas USA 2020)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 14.88 | - | Mustafa Fall | Coffeyville Community College | Arkansas Invitational, Arkansas USA | 17/01/2020 |
100m (NR - 10.20s Banuve Tabakaucoro, Suva Fiji, 2016)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 10.61 | 1.6 | Banuve Tabakaucoro | Fiji | 2020 Canberra Track Classic, Canberra Australia | 13/02/2020 |
200m (NR - 20.53s Banuve Tabakaucoro, Port Moresby PNG, 2015)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 21.45 | 1.8 | Banuve Tabakaucoro | Fiji | 2020 Melbourne Track Classic, Melbourne Australia | 06/02/2020 |
400m (NR - 45.82s Saimoni Tamani, Edinburg Scotland, 1970)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 49.10 | - | Samuela Railoa | Jetrunners | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 50.19 | - | Banuve Tabakaucoro | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 53.22 | - | Sekope Puamau | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 53.81 | - | Amena Yanuyanutawa | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 54.46 | - | George Simpson | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 54.46 | - | Jordan Gucake | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 56.31 | - | Waisea Murimurivalu | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 56.93 | - | Sale Joe | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 57.33 | - | Vilikesa Namalo | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 58.22 | - | Victor Kalouniviti | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 58.66 | - | Neori Kete | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 58.74 | - | Pranav Dutt | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 59.55 | - | Sairusi Vosararawa | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 1:00.67 | - | Semesa Caginavula | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 1:01.29 | - | Benidette Matasau | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
1500m (NR - 3:42.81 Richard Kermode, Auckland New Zealand, 1982)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 4:22.12 | - | Yeshnil Karan | Tavua College | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 5:10.33 | - | Timoci Nailati | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 5:15.78 | - | Manoa Puamau | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 5:28.21 | - | John Rao | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 6:06.93 | - | Eroni Rokisi | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 6:11.15 | - | David Qaqa | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
High Jump (NR - 2.09m Antonio Rahiman/Malakai Kaiwalu, Suva Fiji 2003/2016)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1.73 | - | Francis Kaiava | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 1.70 | - | Waisea Murimurivalu | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 1.50 | - | Viliame Tukidia | Brothers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 1.50 | - | John Matanisiga | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
100m (NR - 10.20s Banuve Tabakaucoro, Suva Fiji 2016)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 11.83 | NWI | Joji Lesi | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 11.84 | NWI | Tevita Jacob | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 12.28 | NWI | Netani Sakeavula | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 12.29 | NWI | Anthony Ah Sing | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 12.49 | NWI | Victor Kalouniviti | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 12.53 | NWI | Sale Joe | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 12.64 | NWI | Lepani | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 12.84 | NWI | Sairusi Vosararawa | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 12.86 | NWI | Joseva Ravua | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 12.74 | NWI | Jeremaia Ravatu | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 12.94 | NWI | Gary Kabasi | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 13.26 | NWI | Lorima Vuta | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 13.66 | NWI | Gabriel Simpson | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 13.98 | NWI | Julius Ah Sing | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 14.23 | NWI | Akuila Masere | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
200m (NR - 20.53s Banuve Tabakaucoro, Port Moresby PNG 2015)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 23.54 | NWI | Tevita Jacob | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 24.41 | NWI | Anthony Ah Sing | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 24.75 | NWI | Kevueli Sauvakacolo | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 25.33 | NWI | Jeremaia Ravatu | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 25.81 | NWI | Semesa Caginavula | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 25.90 | NWI | Josefa Ravulo | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 26.15 | NWI | Sesoni Erasito | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 26.19 | NWI | Vilikesa Namalo | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 26.75 | NWI | Lorima Vuta | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 26.90 | NWI | Reginald Waqaivolavola | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 27.54 | NWI | Inia Tudrau | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 28.77 | NWI | Ilisoni Kalou | RSMS | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 29.03 | NWI | Nathaniel Chand | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 29.23 | NWI | William Chute | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 29.31 | NWI | Josh Rokolekai | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
Long Jump (NR - 7.82m Eroni Tuivanuavou, Suva Fiji 2003)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 6.23 | NWI | Luma Va'ai | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 5.62 | NWI | Victor Kalouniviti | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 5.44 | NWI | Jacob Wainibuli | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 5.33 | NWI | Sairusi Vosararawa | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 4.86 | NWI | Seamus Sanday | Brothers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 4.75 | NWI | Gabriel Simpson | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 4.52 | NWI | Wesley Soro | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 4.25 | NWI | Iowane Ratadai | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5000m (NR - 14:46.40s Davendra Prakash Singh, Melbourne Australia 1993)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 17:20.1 | - | Yeshnil Karan | Tavua College | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 18:02.3 | - | Dean Ryan | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 18:57.4 | - | Steven Evanson | Australia Flinders | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 19:23.5 | - | Jeremiah Singh | SMC | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 21:22.6 | - | Geoff Fisher | AF Weekly Competition, Suva Fiji | 25/01/2020 |