Updated by: Eugene Vollmer, Athletics Fiji (17/02/2020)
60m (NR - 7.69s Makereta Naulu, Ashgabat Turkmenistan 2017)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 7.92 | - | Elenani Tinai | Southwestern CC | 2020 Dennis Young Classic, Storm Lake Iowa USA | 1/02/2020 |
2 | 8.28 | - | Fane Sauvakacolo | Southwestern CC | 2020 Dennis Young Classic, Storm Lake Iowa USA | 1/02/2020 |
60m Hurdles (NR - 9.12s Milika Tuivanuavou, Fresno USA 2011)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 9.64 | - | Elenani Tinai | Southwestern CC | 2020 Bearcat Open, Maryville USA | 7/02/2020 |
200m (NR - 25.56s Sisilia Seavula, Iowa USA 2017)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 26.53 | - | Elenani Tinai | Southwestern CC | 2020 Northwest Open, Maryville Missouri USA | 25/01/2020 |
2 | 28.24 | - | Fane Sauvakacolo | Southwestern CC | 2020 Northwest Open, Maryville Missouri USA | 25/01/2020 |
400m (NR - 54.02s Makelesi Bulikiobo, Valencia Spain 2008)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 59.69 | - | Elenani Tinai | Southwestern CC | SDSU Indoor Classic, Brookings USA | 14/02/2020 |
800m (NR - 2:24.18s Ana Kaloucava, New York City USA 2014)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 2:54.57 | - | Elenani Tinai | Southwestern CC | 2020 Bearcat Open, Maryville USA | 7/02/2020 |
Long Jump (NR - 5.93m Milika Tuivanuavou, Marion USA 2013)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.43 | - | Elenani Tinai | Southwestern CC | 2020 Northwest Open, Maryville Missouri USA | 25/01/2020 |
Triple Jump (NR - 12.77m Milika Tuivanuavou, Marion USA 2013)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 9.91 | - | Fane Sauvakacolo | Southwestern CC | 2020 Northwest Open, Maryville Missouri USA | 25/01/2020 |
High Jump (NR - 1.60m Milika Tuivanuavou, Cedarville USA 2011)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1.45 | - | Elenani Tinai | Southwestern CC | 2020 Bearcat Open, Maryville USA | 7/02/2020 |
Shot Put (4kg) (NR - 14.69m Milika Tuivanuavou, Geneva USA 2012)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 9.21 | - | Elenani Tinai | Southwestern CC | 2020 Bearcat Open, Maryville USA | 7/02/2020 |
Pentathlon (NR - 3401pts Milika Tuivanuavou, Fresno USA 2011)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 2837 | - | Elenani Tinai | Southwestern CC | 2020 Bearcat Open, Maryville USA | 7/02/2020 |
400m (NR - 51.89s Makelesi Bulikiobo, Brisbane Australia 2004)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1:02.12 | - | Melania Ralacakau | Ba | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 1:03.49 | - | Ana Kaloucava | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 1:04.41 | - | Ama Masau | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 1:04.67 | - | Senikau Taleitaki | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 1:07.58 | - | Asenaca Tuipelehoki | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 1:08.10 | - | Sereana Vulaono | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 1:08.95 | - | Soko Tuisese | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 1:10.28 | - | Emele Volavola | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 1:13.44 | - | Melania Ranadi | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 1:17.63 | - | Kesaia Boletakanakadavu | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 1:20.28 | - | Timaima Kalou | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 1:21.27 | - | Varanisese Navakula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 1:34.25 | - | Vasemaca Nabusa | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 1:34.47 | - | Talei Uluinakauvadra | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 1:38.73 | - | Asenaca Saukuru | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
1500m (NR - 4:39.10s Salome Tabuatalei, Suva Fiji 1995)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5:44.94 | - | Ateca Rakavosa | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 6:03.77 | - | Ulamila Koroisavou | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 6:08.84 | - | Lanieta Ralumi | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
High Jump (NR - 1.71m Shawntelle Lockington, Suva Fiji 2017)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 1.45 | - | Reama Verekauta | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 1.40 | - | Yvonne Nalewabau | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
100m (NR - 11.55s Makelesi Bulikiobo, Apia Samoa 2007)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 13.54 | NWI | Amele Navabale | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 13.66 | NWI | Salote Baravilala | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 13.65 | NWI | Domitila Naita | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 13.84 | NWI | Karalaini Ranamu | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 13.95 | NWI | Claudie David | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 14.17 | NWI | Kinisalote Navula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 14.21 | NWI | Ateca Vesikula | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 14.32 | NWI | Vani Tulele | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 14.43 | NWI | Ateca Yatubai | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 14.86 | NWI | Angelica Qaqa | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 14.90 | NWI | Leila Sanday | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 14.91 | NWI | Ana Nuku | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 14.99 | NWI | Veronica Baro | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 15.16 | NWI | Varanisese Navakula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 15.29 | NWI | Patricia Mateiwai | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
200m (NR - 23.22s Makelesi Bulikiobo, Huesden-Zolder Netherlands 2004)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 27.88 | NWI | Kesaia Boletakanakadavu | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 28.14 | NWI | Melania Ranadi | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 28.21 | NWI | Amele Navabale | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 28.80 | NWI | Claudy David | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 29.24 | NWI | Emele Volavola | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 29.56 | NWI | Kinisalote Navula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 29.66 | NWI | Ateca Vatubai | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 30.00 | NWI | Miriama Naulivou | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 30.40 | NWI | Angelica Qaqa | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 32.07 | NWI | Leila Sanday | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
11 | 33.04 | NWI | Patricia Mateiwai | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
12 | 52.01 | NWI | Trisiane | Royals | AF Weekly Competition, Suva Fiji | 25/01/2020 |
13 | 54.08 | NWI | Atelaite Vesikula | Trailblazers | AF Weekly Competition, Suva Fiji | 25/01/2020 |
14 | 54.82 | NWI | Ana Nuku | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
15 | 55.42 | NWI | Ilisapeci Tokoniono | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
Long Jump (NR - 6.12m Miriama Chambault, Noumea New Caledonia 1979)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 5.02 | NWI | Adimere Waqatoki | Veiuto | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 4.53 | NWI | Kinisalote Navula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
3 | 4.41 | NWI | Veronica Baro | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
4 | 4.18 | NWI | Varanisese Navakula | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5 | 4.18 | NWI | Vasemaca Nabusa | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
6 | 4.02 | NWI | Abigale Tikoisuva | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
7 | 3.68 | NWI | Hannah Hicks | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
8 | 3.32 | NWI | Nicole Simmons | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
9 | 3.31 | NWI | Adi Sala Korosaya | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
10 | 2.90 | NWI | Silafaga Baleidrokadroka | Laucala | AF Weekly Competition, Suva Fiji | 25/01/2020 |
5000m (NR - 18:22.60s Salome Tabuatalei, Suva Fiji 1995)
Rank | Performance | Wind | Athlete | Association | Competition | Date |
1 | 26:05.8 | - | Ateca Rakavosa | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |
2 | 26:06.1 | - | Linieta Ralumi | Dakua | AF Weekly Competition, Suva Fiji | 25/01/2020 |