Online Athletics scoring calculator (as per IAAF scoring table 2017)
ROUND 1 & PACIFIC GAMES TRIALS #2 ANZ Stadium, Suva 08-09/02/2019
[maxbutton id=”6″]
ROUND 2 ANZ Stadium, Suva 16/02/2019
[maxbutton id=”9″]
ROUND 3 Churchill Park, Lautoka 23/02/2019
[maxbutton id=”12″]
SCORES (updated as of 18/02/2019)
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Heleina Young | Laucala | 12.47 | 900 | 12.38 | 918 | 12.55 | 885 | 2703 |
2 | Fane Sauvakacolo | Veiuto | 13.22 | 764 | 13.15 | 776 | 13.25 | 759 | 2299 |
3 | Tokasa Gukirewa | Laucala | 13.81 | 665 | 13.53 | 711 | 13.44 | 726 | 2102 |
4 | Ro Maraia Bulidromodromo | Laucala | 13.88 | 654 | 13.97 | 639 | 13.83 | 662 | 1955 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Banuve Tabakaucoro | Laucala | 10.54 | 1027 | 10.90 | 916 | 11.07 | 866 | 2809 |
2 | Josefa Tabakaucoro | Laucala | 11.03 | 877 | 11.17 | 837 | 11.20 | 828 | 2542 |
3 | Tony Lemeki | Laucala | 11.27 | 808 | 11.19 | 831 | 11.44 | 761 | 2400 |
4 | Sireli Bulivorovoro | Laucala | 11.76 | 676 | 11.56 | 728 | 11.50 | 745 | 2149 |
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Heleina Young | Laucala | 58.04 | 904 | 58.42 | 891 | 58.42 | 891 | 2686 |
2 | Sisilia Seavula | Laucala | 1:02.38 | 759 | 1:03.15 | 735 | 1:03.51 | 724 | 2218 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Kameli Sauduadua | Trailblazers | 48.46 | 952 | 48.47 | 951 | 48.51 | 949 | 2852 |
2 | Josefa Tabakaucoro | Laucala | 49.10 | 912 | 49.38 | 895 | 49.65 | 879 | 2686 |
3 | Samuela Railoa | Jetrunners | 50.09 | 853 | 49.90 | 864 | 49.87 | 866 | 2583 |
4 | Jim Colasau | Trailblazers | 52.05 | 741 | 51.05 | 797 | 50.04 | 856 | 2394 |
5 | Joeli Ravulo | Trailblazers | 59.18 | 401 | 52.45 | 719 | 51.03 | 798 | 1918 |
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Vilorina Naibena | Dakua | 2:37.58 | 587 | 2:38.54 | 575 | 2:37.10 | 593 | 1755 |
2 | Davina Cleary | Laucala | 2:51.01 | 429 | 2:45.90 | 486 | 2:50.77 | 431 | 1346 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Petero Veitaqomaki | Trailblazers | 1:55.34 | 879 | 2:04.57 | 653 | 1:57.71 | 818 | 2350 |
2 | Kameli Sauduadua | Trailblazers | 2:03.11 | 879 | 2:04.72 | 649 | 2:03.92 | 667 | 2195 |
3 | Joeli Ravulo | Trailblazers | 2:07.69 | 584 | 2:05.03 | 642 | 2:01.66 | 720 | 1946 |
4 | Rajeshwar Prasad | SMC | 2:09.85 | 538 | 2:07.79 | 581 | 2:12.27 | 489 | 1608 |
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Noeline Mallam | SMC | 24:57.68 | 293 | 25:30.95 | 261 | 23:41.10 | 372 | 926 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Rajeshwar Prasad | SMC | 20:01.31 | 158 | 18:26.71 | 308 | 19:41.52 | 185 | 651 |
2 | Navneet Chandra | SMC | 20:09.19 | 147 | 20:20.10 | 134 | 23:40.92 | 1 | 282 |
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Fane Sauvakacolo | Veiuto | 4.89 | 760 | 4.81 | 743 | 4.62 | 703 | 2206 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Eugene Vollmer | Laucala | 6.88 | 896 | 6.52 | 820 | 6.66 | 850 | 2566 |
2 | Sireli Bulivorovoro | Laucala | 6.02 | 714 | 6.85 | 890 | 6.84 | 888 | 2492 |
3 | Banuve Tabakaucoro | Laucala | 7.07 | 937 | 6.70 | 858 | 5.76 | 660 | 2455 |
4 | Nikola Raiqeu | SJC | 6.20 | 752 | 6.19 | 750 | 6.42 | 799 | 2301 |
Women
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Shawntell Lockington | Trailblazers | 1.68 | 907 | 1.60 | 830 | 1.65 | 878 | 2615 |
2 | Maria Rosa | Brothers | 1.55 | 735 | 1.45 | 687 | 1.45 | 640 | 2062 |
3 | Reama Verekauta | Laucala | 1.45 | 687 | 1.40 | 640 | 1.45 | 640 | 1967 |
4 | Kenya Bently | Laucala | 1.35 | 593 | 1.30 | 546 | 1.30 | 546 | 1685 |
5 | Erica Fonmoa | Laucala | 1.35 | 593 | 1.30 | 546 | 1.30 | 546 | 1685 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Malakai Kaiwalu | Brothers | 2.00 | 914 | 1.97 | 888 | 1.90 | 837 | 2639 |
2 | Banuve Tabakaucoro | Laucala | 1.70 | 655 | 1.85 | 784 | 1.85 | 784 | 2223 |
3 | Sailasa Kalouniviti | Brothers | 1.80 | 741 | 1.80 | 741 | 1.80 | 741 | 2223 |
Men
Rank | Athlete | Club | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Solomone Qisavola | Lautoka | 12.79 | 693 | 13.70 | 747 | 11.92 | 641 | 2081 |
2 | Isireli Osbourne | Lautoka | 12.27 | 662 | 11.90 | 640 | 13.09 | 710 | 2012 |
3 | Banuve Tabakaucoro | Laucala | 10.94 | 584 | 11.60 | 622 | 11.05 | 590 | 1796 |