Compiled by Eugene Vollmer (18/05/2018)
100m (NR – 11.55s Makelesi Bulikiobo, Apia Samoa, 2007)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 11.87s | -0.2 | Heleina Young | SJSS | Coca Cola Games | 20/04/2018 |
2 | 12.08s | 2.8 | Younis Bese | William Carey | 2018South Alabama Invitational | 07/04/2018 |
3 | 12.23s | 0.3 | Makereta Naulu | Dakua | 2018 Commonwealth Games, Gold Coast | 08/04/2018 |
4 | 12.35s | -0.7 | Amele Navabale | ACS | Coca Cola Games | 20/04/2018 |
5 | 12.38s | -0.7 | Unaisi Tagabale | Jasper | Coca Cola Games | 20/04/2018 |
6 | 12.42s | -0.2 | Salote Baravilala | Dakua | Coca Cola Games | 20/04/2018 |
7 | 12.56s | -0.7 | Naomi Navuga | NC | Coca Cola Games | 20/04/2018 |
8 | 12.58s | NWI | Elenani Tinai | Dakua | SNS AF Grand Prix Round 3 | 24/02/2018 |
9 | 12.59s | -0.2 | Jessie Vakaloloma | Dakua | Coca Cola Games | 20/04/2018 |
10 | 12.64s | -0.7 | Louisa Tubailagi | SJSS | Coca Cola Games | 20/04/2018 |
11 | 12.65s | -1.0 | Repeka Rosi | Jasper | Coca Cola Games | 19/04/2018 |
12 | 12.69s | 1.0 | Livia Nabulo | Jasper | Coca Cola Games | 19/04/2018 |
13 | 12.72s | -0.2 | Braelynn Yee | SJSS | Coca Cola Games | 20/04/2018 |
14 | 12.76s | -0.7 | Atelaite Buna | Jasper | Coca Cola Games | 20/04/2018 |
15 | 12.79s | -0.2 | Ateca Leiyamo | Jasper | Coca Cola Games | 20/04/2018 |
100m Hurdles (NR – 13.63s Rachael Rogers, Canberra Australia, 1998)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 15.68m | NWI | Eseta Finau | Branham High School | BVAL Quad | 26/04/2018 |
200m (NR – 23.22s Makelesi Bulikiobo Batimala, Huesden-Zolder Netherlands, 2008)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 24.33s | 1.7 | Heleina Young | SJSS | Coca Cola Games | 21/04/2018 |
2 | 24.58s | 3.0 | Younis Bese | William Carey | 2018 South Alabama Invitational | 07/04/2018 |
3 | 24.91s | 3.5 | Makereta Naulu | ACS | Coca Cola Games | 21/04/2018 |
4 | 25.12s | 1.7 | Serenia Ragatu | ACS | Coca Cola Games | 21/04/2018 |
5 | 25.24s | 1.7 | Salote Baravilala | ACS | Coca Cola Games | 21/04/2018 |
6 | 25.25s | 2.8 | Amele Navabale | ACS | Coca Cola Games | 21/04/2018 |
7 | 25.26s | 2.8 | Unaisi Tagabale | Jasper | Coca Cola Games | 21/04/2018 |
8 | 25.41s | NWI | Elenani Tinai | Dakua | SNS Athletics Fiji Weekly Competition | 03/03/2018 |
9 | 25.54s | 3.5 | Akanisi Sokoiwasa | Jasper | Coca Cola Games | 21/04/2018 |
10 | 25.72s | 2.8 | Louisa Tubailagi | SJSS | Coca Cola Games | 21/04/2018 |
11 | 25.83s | 1.7 | Ateca Leiyamo | Jasper | Coca Cola Games | 21/04/2018 |
12 | 25.85s | 3.5 | Filomena Balobalo | ACS | Coca Cola Games | 21/04/2018 |
13 | 25.90s | -0.9 | Vani Buleki | Jasper | Coca Cola Games | 20/04/2018 |
14 | 25.91s | 1.5 | Repeka Rosi | Jasper | Coca Cola Games | 21/04/2018 |
15 | 25.97s | 2.8 | Ana Kaitoga | ACS | Coca Cola Games | 21/04/2018 |
400m (NR – 51.89s Makelesi Bulikiobo Batimala, Brisbane Australia, 2004)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 57.25s | – | Serenia Ragatu | Dakua | 2018 Melanesian Championships | 10/05/2018 |
2 | 57.45s | – | Elenani Tinai | Dakua | 2018 Commonwealth Games, Gold Coast | 09/04/2018 |
3 | 57.68s | – | Heleina Young | Laucala | Easter National Championships | 31/03/2018 |
4 | 57.77s | – | Ana Kaitoga | ACS | Coca Cola Games | 20/04/2018 |
5 | 57.86s | – | Akanisi Sokoiwasa | Jasper | Coca Cola Games | 20/04/2018 |
6 | 58.31s | – | Miriama Senokonoko | Trailblazers | 2018 Commonwealth Games, Gold Coast | 09/04/2018 |
7 | 59.13s | – | Ulamila Koroisavu | ACS | Coca Cola Games | 20/04/2018 |
8 | 59.29s | – | Emele Volavola | ACS | Coca Cola Games | 20/04/2018 |
9 | 59.33s | – | Fane Sauvakacolo | SGS | Coca Cola Games | 20/04/2018 |
10 | 59.52s | – | Kesaia Boletanakadavu | KPS | Coca Cola Games | 20/04/2018 |
11 | 1min 00.09s | – | Saivora Nareba | Jasper | Coca Cola Games | 20/04/2018 |
12 | 1min 00.46s | – | Salome Vakatawabai | NAM | Coca Cola Games | 20/04/2018 |
13 | 1min 00.67s | – | Vani Buleki | Jasper | Coca Cola Games | 19/04/2018 |
14 | 1min 00.86s | – | Sainimili Lilian | Veiuto | SNS Athletics Fiji Weekly Competition | 03/03/2018 |
15 | 1min 01.05s | – | Jimaima Rabo | ACS | Coca Cola Games | 20/04/2018 |
800m (NR – 2mins 08.81s Makelesi Bulikiobo Batimala, Brisbane Australia, 2008)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 2mins 19.34s | – | Melania Turaga | Jasper | Coca Cola Games | 21/04/2018 |
2 | 2mins 20.97s | – | Vilorina Tuilawake | Dakua | 2018 Melanesian Championships | 09/05/2018 |
3 | 2mins 22.48s | – | Salome Vakatawabai | NAM | Coca Cola Games | 21/04/2018 |
4 | 2mins 23.11s | – | Makereta Atelaite | LHS | Coca Cola Games | 21/04/2018 |
5 | 2mins 23.99s | – | Vani Loloma | ACS | Coca Cola Games | 21/04/2018 |
6 | 2mins 25.51s | – | Naibena Tuilawaki | ACS | Coca Cola Games | 21/04/2018 |
7 | 2mins 27.95s | – | Tupou Dilagi | Jasper | Coca Cola Games | 21/04/2018 |
8 | 2mins 27.96s | – | Maria Taqai | LHS | Coca Cola Games | 21/04/2018 |
9 | 2mins 28.11s | – | Lavenia Kororua | NYS | Coca Cola Games | 21/04/2018 |
10 | 2mins 28.45s | – | Lusiana Qolikoro | BEM | Coca Cola Games | 21/04/2018 |
11 | 2mins 28.74s | – | Ama Masau | SJSS | Coca Cola Games | 21/04/2018 |
12 | 2mins 29.01s | – | Priyanka Singh | LPS | Coca Cola Games | 21/04/2018 |
13 | 2mins 29.03s | – | Liviana Kula | ACS | Coca Cola Games | 21/04/2018 |
14 | 2mins 29.05s | – | Selai Raraki | SCC | Coca Cola Games | 21/04/2018 |
15 | 2mins 29.38s | – | Roela Kaloumaira | NAM | Coca Cola Games | 21/04/2018 |
1500m (NR – 4mins 39.10s Salome Tabuatalei, Suva Fiji, 1995)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 5mins 03.32s | – | Vilorina Tuilawaki | Dakua | 2018 Melanesian Championships | 11/05/2018 |
2 | 5mins 06.48s | – | Camari Adilasaqa | WBK | Coca Cola Games | 21/04/2018 |
3 | 5mins 08.86s | – | Melania Turaga | Jasper | Coca Cola Games | 21/04/2018 |
4 | 5mins 13.21s | – | Lavenia Kororua | NYS | Coca Cola Games | 21/04/2018 |
5 | 5mins 22.29s | – | Kinisimere Bote | Magodro | Coca Cola Games | 21/04/2018 |
6 | 5mins 28.98s | – | Vani Loloma | ACS | Coca Cola Games | 21/04/2018 |
7 | 5mins 29.80s | – | Mereoni Tinai | Holy Cross | Coca Cola Games | 21/04/2018 |
8 | 5mins 34.48s | – | Nanise Vakacequ | Dakua | Easter National Championships | 31/03/2018 |
9 | 5mins 40.65s | – | Makereta Talei | NCC | Coca Cola Games | 21/04/2018 |
10 | 5mins 43.17s | – | Akosita Ledua | Cicia High School | Coca Cola Games | 21/04/2018 |
11 | 5mins 49.80s | – | Mereani Vakalolo | SCC | Coca Cola Games | 21/04/2018 |
12 | 5mins 52.50s | – | Ema Dibilovesi | Koro High School | Coca Cola Games | 21/04/2018 |
13 | 5mins 52.69s | – | Maria Meki | Jasper | Easter National Championships | 31/03/2018 |
14 | 5mins 54.10s | – | Davina Cleary | Laucala | SNS Athletics Fiji Weekly Competition | 20/01/2018 |
15 | 5mins 56.46s | – | Melaia Dravuni | BMS | Coca Cola Games | 21/04/2018 |
3000m (NR – 10mins 18.70s Salome Tabuatalei, Auckland New Zealand, 1994)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 11mins 10.93s | – | Camari Adilasaqa | WBK | Coca Cola Games | 21/04/2018 |
2 | 11mins 47.67s | – | Losavati Valemei | NSS | Coca Cola Games | 21/04/2018 |
3 | 11mins 47.74s | – | Mereoni Tinai | Holy Cross College | Coca Cola Games | 21/04/2018 |
4 | 12mins 05.64s | – | Vika Tuimaisala | NAM | Coca Cola Games | 21/04/2018 |
5 | 12mins 16.64s | – | Makereta Talei | NCC | Coca Cola Games | 21/04/2018 |
6 | 12mins 40.91s | – | Salaseini Faith | BMS | Coca Cola Games | 21/04/2018 |
7 | 12mins 44.07s | – | Merelita Cawai | WML | Coca Cola Games | 21/04/2018 |
8 | 12mins 51.53s | – | Joana Cabesiro | RLM | Coca Cola Games | 21/04/2018 |
9 | 12mins 52.63s | – | Melania Mocevakaca | BSS | Coca Cola Games | 21/04/2018 |
10 | 12mins 58.10s | – | Siteri Nesu | Magodro | Coca Cola Games | 21/04/2018 |
11 | 13mins 13.02s | – | Ema Dibilovesi | Koro High School | Coca Cola Games | 21/04/2018 |
12 | 13mins 16.99s | – | Vasenai Ridome | Kamil College | Coca Cola Games | 21/04/2018 |
13 | 13mins 20.26s | – | Viriseta Kaitani | KPS | Coca Cola Games | 21/04/2018 |
14 | 13mins 23.89s | – | Esther Turuva | Dakua | SNS Athletics Fiji Weekly Competition | 03/03/2018 |
15 | 13mins 24.94s | – | Meki Maria | JWC | SNS Athletics Fiji Weekly Competition | 03/03/2018 |
10,000m (NR – 38mins 49.60s Salome Tabuatalei, Suva Fiji, 1993)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 52mins 10.45s | – | Sharmila Lata | Striders | Easter National Championships | 31/03/2018 |
2 | 1hr 5mins 23.01s | – | Noeline Mallam | Suva Marathon | Easter National Championships | 31/03/2018 |
1500m Walk
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 12mins 53.28s | – | Roselyn Singh | Unnattached | Claremont Classic Racewalk | 07/04/2018 |