Compiled by Eugene Vollmer (18/05/2018)
Long Jump (NR – 6.12m Miriama Chambault, Noumea New Caledonia, 1979)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 5.26m | NWI | Asinate Kasowaqa | ACS | Coca Cola Games | 21/04/2018 |
2 | 5.16m | NWI | Ulamila Matevakatini | Jasper | Coca Cola Games | 21/04/2018 |
3 | 5.15m | NWI | Luse Qasevakatini | Basden College | Coca Cola Games | 21/04/2018 |
4 | 5.15m | NWI | Adimere Waqatoki | SGS | Coca Cola Games | 21/04/2018 |
5 | 5.15m | NWI | Avelina Navue | SJSS | Coca Cola Games | 21/04/2018 |
6 | 5.10m | NWI | Sovaia Vusona | LPS | Coca Cola Games | 21/04/2018 |
7 | 5.07m | NWI | Miriana Talatoka | Jasper | Coca Cola Games | 21/04/2018 |
8 | 5.03m | NWI | Seinimili Vakamino | ACS | Coca Cola Games | 21/04/2018 |
9 | 4.99m | NWI | Kelesita Tabuadrau | NKS | Coca Cola Games | 21/04/2018 |
10 | 4.96m | NWI | Laisa Bukalidi | Jasper | Coca Cola Games | 21/04/2018 |
11 | 4.92m | NWI | Imakulata Leqeua | Holy Cross College | Coca Cola Games | 21/04/2018 |
12 | 4.91m | NWI | Valeria Dauniveimoku | SJSS | Coca Cola Games | 21/04/2018 |
13 | 4.88m | NWI | Fane Sauvakacolo | Veiuto | SNS AF Grand Prix Round 2 | 17/02/2018 |
14 | 4.88m | NWI | Veronika Mateo | ACS | Coca Cola Games | 21/04/2018 |
15 | 4.85m | NWI | Alesi Bulisala | ACS | Coca Cola Games | 21/04/2018 |
Triple Jump (NR – 12.86m Milika Tuivanuavou, California USA, 2013)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 11.40m | NWI | Fane Sauvakacolo | SGS | Coca Cola Games | 21/04/2018 |
2 | 11.33m | NWI | Asinate Kasowaqa | ACS | Coca Cola Games | 21/04/2018 |
3 | 11.20m | NWI | Seinimili Vakamino | ACS | Coca Cola Games | 21/04/2018 |
4 | 11.00m | NWI | Ema Adi | NHS | Easter National Championships | 31/03/2018 |
5 | 10.85m | NWI | Talei Ledua | Holy Cross College | Coca Cola Games | 21/04/2018 |
6 | 10.83m | NWI | Alesi Bulisala | ACS | Coca Cola Games | 21/04/2018 |
7 | 10.83m | NWI | Ema Navukula | Jasper | Coca Cola Games | 21/04/2018 |
8 | 10.63m | NWI | Sovaia Vusona | LPS | Coca Cola Games | 21/04/2018 |
9 | 10.50m | NWI | Rosi Faliki | Holy Cross College | Coca Cola Games | 21/04/2018 |
10 | 10.40m | NWI | Priyanka Singh | LPS | Coca Cola Games | 21/04/2018 |
11 | 10.25m | NWI | Matelita Tuinamoala | SJSS | Coca Cola Games | 21/04/2018 |
12 | 10.20m | NWI | Valeria Dauniveimoku | Laucala | Easter National Championships | 31/03/2018 |
13 | 10.10m | NWI | Sulu Takape | SGS | Coca Cola Games | 21/04/2018 |
14 | 9.97m | NWI | Lasalini Temo | NHS | Easter National Championships | 31/03/2018 |
15 | 9.83m | NWI | Carolina Tasere | Jasper | Coca Cola Games | 21/04/2018 |
High Jump (NR – 1.71m Shawntell Lockington, Suva Fiji, 2017)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 1.65m | – | Shawntell Lockington | Trailblazers | SNS Athletics Fiji Weekly Competition | 03/02/2018 |
2 | 1.60m | – | Alumita Diunisi | Jasper | Coca Cola Games | 21/04/2018 |
3 | 1.55m | – | Tuliana Tinai | Jasper | Coca Cola Games | 21/04/2018 |
4 | 1.50m | – | Eilisa Maikoto | Jasper | Coca Cola Games | 21/04/2018 |
5 | 1.50m | – | Maria Prasad | SJC | Coca Cola Games | 21/04/2018 |
6 | 1.45m | – | Evon Nalewabau | Brothers | SNS AF Grand Prix Round 2 | 17/02/2018 |
7 | 1.45m | – | Nanise Tavisa | Brothers | SNS AF Grand Prix Round 3 | 24/02/2018 |
8 | 1.45m | – | Elisa Maikoto | NHS | Easter National Championships | 31/03/2018 |
9 | 1.45m | – | Erica Fonmoa | Laucala | Easter National Championships | 31/03/2018 |
10 | 1.40m | – | Jessica T. | Brothers | SNS Athletics Fiji Weekly Competition | 28/01/2018 |
11 | 1.40m | – | Sisilia Tukidia | Brothers | SNS AF Grand Prix Round 2 | 17/02/2018 |
12 | 1.40m | – | Margaret Foss | Brothers | Easter National Championships | 31/03/2018 |
13 | 1.40m | – | Filimaina Salabogi | ACS | Coca Cola Games | 21/04/2018 |
14 | 1.40m | – | Laisa Bukalidi | STM | Coca Cola Games | 21/04/2018 |
15 | 1.40m | – | Makereta Seruvatu | ACS | Coca Cola Games | 21/04/2018 |
Pole Vault (NR – 3.73m Eseta Finau, California USA, 2018)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 3.73m | NWI | Eseta Finau | Branham High School | Mt. Hamilton Division Finals | 03/05/2018 |
Shot Put (4kg) (NR – 14.73m Milika Tuivanuavou, California USA, 2015)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 11.74m | – | Alisi Vakatale | XC | Coca Cola Games | 21/04/2018 |
2 | 11.08m | – | Lydia Panapasa | SGS | Coca Cola Games | 21/04/2018 |
3 | 10.88m | – | Ilisapeci Maramasoqo | ACS | Coca Cola Games | 21/04/2018 |
4 | 10.78m | – | Mereoni Bonasere | FNU | Easter National Championships | 31/03/2018 |
5 | 10.76m | – | Tarairi Erasito | SJSS | Coca Cola Games | 21/04/2018 |
6 | 10.71m | – | Taivei Waqabaca | ACS | Coca Cola Games | 21/04/2018 |
7 | 10.63m | – | Meresiana Radinimasi | St. Bedes’ College | Coca Cola Games | 21/04/2018 |
8 | 10.30m | – | Susana Turaganiwai | NHS | Coca Cola Games | 21/04/2018 |
9 | 10.07m | – | Liberata Vunidilo | SJSS | Coca Cola Games | 21/04/2018 |
10 | 10.02m | – | Loata Nabulagi | Dakua | SNS Athletics Fiji Weekly Competition | 20/01/2018 |
11 | 9.90m | – | Laniana Naisamu | NHS | Coca Cola Games | 21/04/2018 |
12 | 9.78m | – | Avelina Soakula | Jasper | Coca Cola Games | 21/04/2018 |
13 | 9.72m | – | Iliseva Ravonu | Laucala | SNS Athletics Fiji Weekly Competition | 03/02/2018 |
14 | 9.61m | – | Melaia Ulu | BYS | Coca Cola Games | 21/04/2018 |
15 | 9.56m | – | Siteri Viribale | Koro High School | Coca Cola Games | 21/04/2018 |
Discus (1kg) (NR – 47.76m Mereoni Vibose, Suva Fiji, 1983)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 37.10m | – | Katarina Maivilase | NAP | Coca Cola Games | 21/04/2018 |
2 | 36.43m | – | Seinimili Cagilaba | ACS | Coca Cola Games | 21/04/2018 |
3 | 35.60m | – | Elena Caucau | Jasper | Coca Cola Games | 21/04/2018 |
4 | 32.87m | – | Tarairi Erasito | SJSS | Coca Cola Games | 21/04/2018 |
5 | 31.84m | – | Taivei Waqabaca | ACS | Coca Cola Games | 21/04/2018 |
6 | 31.21m | – | Grace Yavalanavanua | SGS | Coca Cola Games | 21/04/2018 |
7 | 30.65m | – | Kelerayani Seruvatu | SJSS | Coca Cola Games | 21/04/2018 |
8 | 30.22m | – | Adi Liku Vadranalagi | GAU | Coca Cola Games | 21/04/2018 |
9 | 29.50m | – | Matilda Hewson | SGS | Coca Cola Games | 21/04/2018 |
10 | 29.24m | – | Ivamere Koroiravudi | XC | Coca Cola Games | 21/04/2018 |
11 | 29.02m | – | Siteri Viribale | Koro High School | Coca Cola Games | 21/04/2018 |
12 | 28.61m | – | Tavaita Waqatabu | SGS | Coca Cola Games | 21/04/2018 |
13 | 28.55m | – | Maria Ranadi | BMS | Coca Cola Games | 21/04/2018 |
14 | 28.40m | – | Lydia Panapasa | SGS | Coca Cola Games | 21/04/2018 |
15 | 26.88m | – | Elisabeta Maretina | VKH | Coca Cola Games | 21/04/2018 |
Javelin (600g) (NR – 49.28m Sisilia Lau, Suva Fiji, 2003)
Ranking | Performance | Wind | Athlete | Club/Association | Meet | Date |
1 | 43.49m | – | Elena Caucau | Jasper | Coca Cola Games | 21/04/2018 |
2 | 40.67m | – | Katarina Maivilase | NAP | Coca Cola Games | 21/04/2018 |
3 | 38.38m | – | Tupou Tuiloa | SJC | Coca Cola Games | 21/04/2018 |
4 | 38.22m | – | Laite Asivina | BEM | Coca Cola Games | 21/04/2018 |
5 | 36.76m | – | Elisabeta Maretina | VKH | Coca Cola Games | 21/04/2018 |
6 | 36.63m | – | Ateca Naresia | ACS | Coca Cola Games | 21/04/2018 |
7 | 35.29m | – | Talei Naisua | WMS | Coca Cola Games | 21/04/2018 |
8 | 31.89m | – | Raijieli Dausoko | Tavua College | Coca Cola Games | 21/04/2018 |
9 | 31.55m | – | Diseaseacagi Vusoniceva | SAQ | Coca Cola Games | 21/04/2018 |
10 | 31.45m | – | Miliakere Vibote | NAS | Coca Cola Games | 21/04/2018 |
11 | 30.77m | – | Rasiva Vuetibau | Dreketi High School | Coca Cola Games | 21/04/2018 |
12 | 30.66m | – | Rufina Veidiri | AGH | Coca Cola Games | 21/04/2018 |
13 | 29.66m | – | Limaina Lewatu | Labasa College | Coca Cola Games | 21/04/2018 |
14 | 29.14m | – | Iliseva Ravonu | Laucala | Easter National Championships | 31/03/2018 |
15 | 28.44m | – | Likukula Tawake | GHS | Coca Cola Games | 21/04/2018 |