- SNS AF Grand Prix Series Round III 24/02/2018
- SNS AF Grand Prix Series Round II 17/02/2018
- SNS AF Grand Prix Series Round I 10/02/2018
To qualify for the cash prizes an athlete/participant must:
- Compete in all 3 rounds of the series and
- Compete ONLY in the open grade
The grand prix events to be contested include; 100m, 400m, 800m, 5000m, Long Jump, High Jump and Shot Put. The performances of all participants are given corresponding IAAF scoring points throughout the 3 competitions, the points are tallied up at the end and the top 5 in each event are awarded with cash prizes per event;
- 1st – $200
- 2nd – $150
- 3rd – $100
- 4th – $50 and
- 5th – $25
Athletics performance scoring calculator
Scores (After round 3)
800m Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Samuela Railoa | Jetrunners | 2:05.52 | 631 | 2:02.1 | 710 | 2:02.68 | 696 | 2037 |
2 | Rajeshwar Prasad | Suva Marathon | 2:10.31 | 529 | 2:04.6 | 652 | 2:02.98 | 689 | 1870 |
3 | Marika Cabenagauna | Veiuto | 2:08.55 | 565 | 2:05.6 | 629 | 2:04.16 | 662 | 1856 |
4 | Kennol Narayan | Suva Marathon | 2:18.14 | 380 | 2:12.2 | 491 | 2:12.69 | 481 | 1352 |
5 | Shalmaan Ali | Striders | 2:22.93 | 302 | 2:24.0 | 285 | 2:34.80 | 146 | 733 |
100m Women
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Heleina Young | Laucala | 12.92 | 817 | 12.0 | 990 | 12.71 | 856 | 2663 |
2 | Louisa Tubailagi | Laucala | 13.28 | 754 | 12.3 | 933 | 13.04 | 796 | 2483 |
3 | Braelynn Yee | Laucala | 13.83 | 662 | 13.3 | 750 | 13.54 | 709 | 2121 |
100m Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Aaron Powell | Trailblazers | 11.33 | 791 | 10.3 | 1105 | 11.01 | 874 | 2770 |
2 | Samuela Railoa | Jetrunners | 11.16 | 840 | 10.4 | 1072 | 11.14 | 845 | 2757 |
3 | Francis Kirikirikula | Trailblazers | 11.29 | 803 | 10.6 | 1008 | 11.14 | 845 | 2656 |
4 | Kolinio Radrudru | Trailblazers | 11.03 | 877 | 10.8 | 946 | 11.19 | 831 | 2654 |
5 | Sireli Bulivorovoro | USP | 11.43 | 764 | 11.0 | 886 | 11.46 | 755 | 2405 |
6 | Josefa Mataika | Veiuto | 12.03 | 608 | 11.6 | 718 | 11.78 | 671 | 1997 |
5000m Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Kennol Narayan | Suva Marathon | 18:21.02 | 319 | 17:59.4 | 361 | 17:37.30 | 406 | 1086 |
2 | Rajeshwar Prasad | Suva Marathon | 18:21.14 | 318 | 18:00.0 | 360 | 17:53.78 | 372 | 1050 |
3 | Jeremaiah Singh | Suva Marathon | 17:50.97 | 378 | 19:57.0 | 164 | 19:16.79 | 222 | 764 |
4 | Shalmaan Ali | Striders | 21:32.46 | 60 | 25:01.0 | 0 | 21:08.47 | 81 | 141 |
400m Women
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Heleina Young | Laucala | 1:01.00 | 804 | 59.9 | 840 | 59.59 | 851 | 2495 |
2 | Louisa Tubailagi | Laucala | 1:06.00 | 648 | 1:04.7 | 687 | 1:04.74 | 686 | 2021 |
400m Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Samuela Railoa | Jetrunners | 49.60 | 882 | 48.4 | 956 | 48.94 | 922 | 2760 |
2 | Kolinio Radrudru | Trailblazers | 49.10 | 912 | 50.4 | 835 | 49.27 | 902 | 2649 |
3 | Aaron Powell | Trailblazers | 51.50 | 772 | 52.0 | 744 | 52.87 | 697 | 2213 |
4 | Francis Kirikirikula | Trailblazers | 51.55 | 769 | 52.5 | 716 | 53.56 | 660 | 2145 |
5 | Marika Cabenagauna | Trailblazers | 53.93 | 641 | 53.8 | 648 | 52.56 | 713 | 2002 |
6 | Sailasa Baleiyaro | Veiuto | 53.90 | 643 | 53.5 | 663 | 54.15 | 630 | 1936 |
High Jump Women
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Shawntell Lockington | Brothers | 1.65 | 866 | 1.60 | 818 | 1.60 | 818 | 2502 |
High Jump Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Malakai Kaiwalu | Brothers | 1.95 | 870 | 2.05 | 958 | 1.95 | 870 | 2698 |
2 | Sireli Bulivorovoro | USP | 1.65 | 612 | 1.75 | 698 | 1.60 | 570 | 1880 |
3 | John Sade | PSA | 1.55 | 527 | 1.60 | 570 | 1.70 | 655 | 1752 |
4 | Eugene Vollmer | Laucala | 1.50 | 485 | 1.60 | 570 | 1.60 | 570 | 1625 |
Long Jump Women
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Fane Sauvakacolo | Veiuto | 4.61 | 692 | 4.88 | 749 | 4.48 | 665 | 2106 |
Long Jump Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Eugene Vollmer | Laucala | 6.51 | 818 | 6.85 | 890 | 6.66 | 850 | 2558 |
2 | Sireli Bulivorovoro | USP | 6.42 | 799 | 6.65 | 847 | 6.18 | 748 | 2394 |
3 | Joseva Mataika | Veiuto | 5.47 | 599 | 5.86 | 681 | 5.99 | 708 | 1988 |
4 | Sailasa Baleiyaro | Veiuto | 5.67 | 641 | 5.69 | 645 | 5.65 | 637 | 1923 |
5 | Suliasi Verekauta | Veiuto | 5.29 | 562 | 5.23 | 550 | 5.45 | 595 | 1707 |
6 | Joseva Cama | Veiuto | 4.79 | 459 | 5.46 | 597 | 5.37 | 579 | 1635 |
Shot Put Women
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Tarairi Erasito | Brothers | 9.32 | 530 | 10.29 | 588 | 10.53 | 602 | 1720 |
Shot Put Men
Ranking | Athlete | Club/Association | Round 1 | Round 2 | Round 3 | Total | |||
Performance | Score | Performance | Score | Performance | Score | ||||
1 | Banuve Tabakaucoro | Laucala | 10.03 | 530 | 10.07 | 532 | 10.53 | 559 | 1621 |
2 | John Sade | PSA | 9.37 | 491 | 9.56 | 502 | 10.02 | 529 | 1522 |
3 | Eugene Vollmer | Laucala | 9.02 | 471 | 10.12 | 535 | 8.93 | 465 | 1471 |
4 | Sireli Bulivorovoro | USP | 8.50 | 440 | 8.29 | 428 | 8.11 | 417 | 1285 |