2017 Western FMF Chow Games full results
Overall Medal Tally
| Team | Gold | Silver | Bronze | Total |
| Lautoka Maroons | 25 | 30 | 20 | 75 |
| Nadroga | 18 | 23 | 18 | 59 |
| Nadi | 18 | 13 | 16 | 47 |
| Ra | 14 | 4 | 7 | 25 |
| Navosa | 6 | 10 | 13 | 29 |
| Ba | 3 | 1 | 1 | 5 |
| Lautoka Gold | 2 | 5 | 4 | 11 |
| Yasawa | 1 | 2 | 8 | 11 |
| Nadarivatu | 1 | 1 | 1 | 3 |
Boys’ Medal Tally
| Team | Gold | Silver | Bronze | Total |
| Lautoka Maroons | 16 | 12 | 9 | 37 |
| Nadroga | 9 | 12 | 12 | 33 |
| Ra | 8 | 2 | 4 | 14 |
| Nadi | 7 | 7 | 7 | 21 |
| Ba | 2 | 1 | 1 | 4 |
| Lautoka Gold | 1 | 5 | 3 | 9 |
| Navosa | 1 | 4 | 5 | 10 |
| Yasawa | 0 | 1 | 3 | 4 |
Girls’ Medal Tally
| Team | Gold | Silver | Bronze | Total |
| Nadi | 11 | 6 | 9 | 26 |
| Lautoka Maroons | 9 | 18 | 11 | 38 |
| Nadroga | 9 | 11 | 6 | 26 |
| Ra | 6 | 2 | 3 | 11 |
| Navosa | 5 | 6 | 8 | 19 |
| Yasawa | 1 | 1 | 5 | 7 |
| Nadarivatu | 1 | 1 | 1 | 3 |