The 2017 Oceania Area Championships was held from the 28th June – 1st July at the ANZ National Stadium, Suva Fiji. Below is the overall medal tally and some team Fiji highlights.
Medal Tally
Team | Gold | Silver | Bronze |
AUS | 66 | 55 | 28 |
NZL | 35 | 23 | 20 |
FIJ | 17 | 19 | 21 |
PNG | 12 | 14 | 9 |
Samoa | 5 | 4 | 3 |
NCL | 4 | 4 | 3 |
Tonga | 4 | 2 | 7 |
Wallis | 2 | 1 | 2 |
PYF | 1 | 3 | 6 |
Solomon | 1 | 3 | 1 |
RAT | 1 | 2 | 9 |
A. Samoa | 1 | ||
Cook Isl. | 1 | 1 | |
Guam | 1 | 1 | |
Nauru | 1 | ||
FSM | |||
Kiribati | |||
Marshall | |||
Niue | |||
NMI | |||
Norfolk | |||
Palau | |||
Tuvalu | |||
Vanuatu |