2017 Northern FMF Chow Games full results
Overall Medal Tally
| Team | Gold | Silver | Bronze | Total |
| Seaqaqa | 16 | 7 | 9 | 32 |
| Macuata North | 14 | 15 | 10 | 39 |
| Labasa 2 | 13 | 10 | 11 | 34 |
| Labasa 1 | 10 | 15 | 15 | 40 |
| Bua 2 | 10 | 9 | 9 | 28 |
| Bua 3 | 7 | 10 | 10 | 27 |
| Dreketi | 4 | 8 | 8 | 20 |
| Ratu Luke Memorial | 3 | 4 | 3 | 10 |
| Wailevu | 3 | 1 | 3 | 7 |
| Udu Tawake | 0 | 1 | 0 | 1 |
| Yadua | 0 | 0 | 2 | 2 |
Girls’ Division
| Team | Gold | Silver | Bronze | Total |
| Macuata North | 8 | 7 | 4 | 19 |
| Seaqaqa | 8 | 3 | 4 | 15 |
| Labasa 1 | 7 | 5 | 8 | 20 |
| Bua 3 | 5 | 7 | 6 | 18 |
| Labasa 2 | 4 | 1 | 2 | 7 |
| Bua 2 | 3 | 7 | 6 | 16 |
| Dreketi | 3 | 5 | 6 | 14 |
| Ratu Luke Memorial | 2 | 3 | 1 | 6 |
| Wailevu | 0 | 1 | 2 | 3 |
| Udu Tawake | 0 | 1 | 0 | 1 |
| Yadua | 0 | 0 | 1 | 1 |
Boys’ Division
| Team | Gold | Silver | Bronze | Total |
| Labasa 2 | 9 | 9 | 9 | 27 |
| Seaqaqa | 8 | 4 | 5 | 17 |
| Bua 2 | 7 | 2 | 3 | 12 |
| Macuata North | 6 | 8 | 6 | 20 |
| Labasa 1 | 3 | 10 | 7 | 20 |
| Wailevu | 3 | 0 | 1 | 4 |
| Bua 3 | 2 | 3 | 4 | 9 |
| Dreketi | 1 | 3 | 2 | 6 |
| Ratu Luke Memorial | 1 | 1 | 2 | 4 |
| Yadua | 0 | 0 | 1 | 1 |