2017 Central FMF Chow Games full results
Overall Medal Tally
Team | Gold | Silver | Bronze | Total |
Suva 1 | 31 | 19 | 18 | 68 |
Veiuto Primary | 29 | 29 | 19 | 77 |
Suva 2 | 10 | 20 | 17 | 47 |
Wainibuka | 7 | 6 | 13 | 26 |
Nasinu | 3 | 6 | 12 | 21 |
Namosi | 2 | 3 | 2 | 7 |
Yat Sen | 2 | 1 | 2 | 5 |
Boys’ Medal Tally
Team | Gold | Silver | Bronze | Total |
Suva 1 | 25 | 4 | 7 | 36 |
Veiuto Primary | 8 | 17 | 12 | 37 |
Wainibuka | 3 | 3 | 4 | 10 |
Suva 2 | 2 | 12 | 7 | 21 |
Yat Sen Primary | 2 | 1 | 2 | 5 |
Namosi | 1 | 3 | 1 | 5 |
Nasinu | 1 | 2 | 9 | 12 |
Girls’ Medal Tally
Team | Gold | Silver | Bronze | Total |
Veiuto Primary | 21 | 12 | 7 | 40 |
Suva 2 | 8 | 8 | 10 | 26 |
Suva 1 | 6 | 15 | 11 | 32 |
Wainibuka | 4 | 3 | 9 | 16 |
Nasinu | 2 | 4 | 3 | 9 |
Namosi | 1 | 0 | 1 | 2 |
Yat Sen | 0 | 0 | 0 | 0 |