2019 FMF National Chow Games

MEDAL TALLY

Team Gold Silver Bronze Total
Suva 40 13 24 77
Nadroga/Navosa 24 14 30 68
Nadi 19 31 13 63
Ra 12 15 8 35
Lautoka 8 16 12 36
Taveuni 7 5 4 16
Ba 6 4 8 18
Wallis & Futuna 3 1 3 7
Macuata 2 14 11 27
Nasinu 2 2 1 5
Macuata South 1 1 3 5
Lano Wallis 1 0 3 4
Tailevu South 0 3 5 8
Bua 0 3 0 3
Northland 0 0 1 1
Team Gold Silver Bronze Total
Suva 26 4 15 45
Nadroga/Navosa 10 8 10 28
Nadi 7 15 10 32
Taveuni 7 1 4 12
Ra 3 11 4 18
Lautoka 3 9 7 19
Macuata 2 7 4 13
Wallis & Futuna 2 1 2 5
Ba 1 2 3 6
Nasinu 1 2 0 3
Lano Wallis 1 0 2 3
Tailevu South 0 1 3 4
Macuata South 0 1 0 1
Team Gold Silver Bronze Total
Suva 14 9 9 32
Nadroga/Navosa 14 6 20 40
Nadi 12 16 3 31
Ra 9 4 4 17
Lautoka 5 7 5 17
Ba 5 2 5 12
Macuata South 1 0 3 4
Nasinu 1 0 1 2
Wallis & Futuna 1 0 1 2
Macuata 0 7 7 14
Taveuni 0 4 0 4
Bua 0 3 0 3
Tailevu South 0 2 2 4
Northland 0 0 1 1
Lano Wallis 0 0 1 1