Competition Program 27/02/2021 – DOWNLOAD
| Time | Event | Grade |
|---|---|---|
| 9:00am | 1500m | Men/Women U16/U18/U20/Open/Masters |
| Shot Put | Men/Women U16/U18/U20/Open/Masters/Para | |
| Long Jump | Men/Women U16/U18/U20/Open/Masters | |
| High Jump | Men/Women U16/U18/U20/Open/Masters | |
| 9:30am | 100m | Men/Women U14/U16/U18/U20/Open/Masters/Para |
| 10:00am | 50m | Boys/Girls U6/U8/U10 |
| 10:15am | 800m | Men/Women U16/U18/U20/Open/Masters |
| 10:30am | 75m | Boys/Girls U10/U12 |
| Triple Jump | Men/Women U18/U20/Open/Masters | |
| 10:45am | 200m | Men/Women U14/U16/U18/U20/Open/Masters/Para |
| 11:15am | 400M | Men/Women U14/U16/U18/U20/Open/Masters/Para |
| 11:30am | 4x100m relays | Men/Women U14/U16/U18/U20/Open |
| 12:00pm | E N D O F C O M P E T I T I O N | |

