Women’s Field

Compiled by Eugene Vollmer (18/12/2017)

Long Jump

Ranking Performance Wind Athlete Club/Association Meet Date
1 5.56m NWI Asinate Kasowaqa Trailblazers Team Fiji Time Trials 04/11/2017
2 5.56m 2.7 Sovaia Vusona LPS 2017 Mini Pacific Games 11/12/2017
3 5.56m 0.9 Miriama Senokonoko Trailblazers 2017 Mini Pacific Games 11/12/2017
4 5.12m NWI Adi Mere Waqatoki ACS Coke Games 2017 21/4/2017
5 5.10m NWI Alesi Bulisala ACS Coke Games 2017 21/4/2017
6 5.08m NWI Luse Qasevakatini Basden College Coke Games 2017 21/4/2017
7 5.04m NWI Mariana Talatoka NAP Coke Games 2017 21/4/2017
8 5.00m NWI Ulamila Matevakatini Jasper Coke Games 2017 21/4/2017
9 4.99m NWI Emily Tamani Jasper Lautoka Time Trials 04/01/2017
10 4.99m NWI Avelina Navue SJSS Coke Games 2017 21/4/2017
11 4.98m NWI Francis Kurivitu Jasper Lautoka Time Trials 04/01/2017
12 4.91m NWI Seinimili Vakamino ACS Coke Games 2017 21/4/2017
13 4.89m NWI Laisana Likuceva Jasper Coke Games 2017 21/4/2017
14 4.88m NWI Nanise Tokalauvere Nasinu Coke Games 2017 21/4/2017
15 4.86m NWI Maritina Naisulu XC Coke Games 2017 21/4/2017

Triple Jump

Ranking Performance Wind Athlete Club/Association Meet Date
1 12.46m 1.1 Miriama Senokonoko Trailblazers 2017 Pacific Mini Games 13/12/2017
2 11.80m NWI Asinate Kasowaqa Trailblazers Team Fiji Time Trials 04/11/2017
3 11.10m NWI Fane Sauvakacolo Laucala 2017 Mini SPG Trials #3 16/09/2017
4 11.08m 1.3 Alesi Bulisala ACS 2017 Oceania Area Championships 30/6/2017
5 11.03m 1.1 Seinimili Vakamino ACS 2017 Oceania Area Championships 30/6/2017
6 10.78m NWI Francis Kurivitu Jasper Coke Games 2017 21/4/2017
7 10.60m NWI Sovaia Vusona Dakua Fiji Games 2017 09/09/2017
8 10.37m NWI Maca Ralagi SGS Coke Games 2017 21/4/2017
9 10.36m NWI Rosalia Raqato Jasper Coke Games 2017 21/4/2017
10 10.35m NWI Amalaini Naqota Jasper Coke Games 2017 21/4/2017
11 10.35m NWI Mariana Talatoka NAP Coke Games 2017 21/4/2017
12 10.34m NWI Mere-taufa Cocker YAT Coke Games 2017 21/4/2017
13 10.26m NWI Joana Tuaci Jasper Coke Games 2017 21/4/2017
14 10.21m NWI Alumita Damudamu Brothers S&S Athletics Fiji Twilight Meet 15/3/2017
15 10.17m NWI Matelita Tuinamoala SJSS Coke Games 2017 21/4/2017

High Jump

Ranking Performance Wind Athlete Club/Association Meet Date
1 1.71m Shawntell Lockington Trailblazers 2017 Mini SPG Trials #3 16/09/2017
2 1.60m Rosalia Raqato Jasper Coke Games 2017 22/4/2017
3 1.58m Jemima Fergurson Natabua 2017 Oceania Area Championships 28/6/2017
4 1.55m Diama Maramanikaubau Brothers 2017 Grand Prix R3 25/2/2017
5 1.55m Terah Narayan Brothers Shop N Save Weekly Competition 8/4/2017
6 1.55m Tuliana Tinai Jasper Coke Games 2017 22/4/2017
8 1.55m Nanise Tavisa Brothers Shop N Save Weekly Competition 10/6/2017
7 1.50m Maria Veitoyaki Tailevu North 2017 Tailevu Zone 21/3/2017
9 1.50m Amelia Finau BMS Coke Games 2017 22/4/2017
10 1.50m Alumita Diunisi Jasper Coke Games 2017 22/4/2017
11 1.47m Hayley Mclaren STHS Lautoka Time Trials 1/4/2017
12 1.43m Sisilia Tukidia SJSS Coke Games 2017 22/4/2017
13 1.40m Makereta Sekawa Nukuloa Coke Games 2017 22/4/2017
14 1.40m Lartarnia Taylor SGS Coke Games 2017 22/4/2017
15 1.40m Koleta Likuculacula ADP Coke Games 2017 22/4/2017

Shot Put (4kg)

Ranking Performance Wind Athlete Club/Association Meet Date
1 12.34m Mereoni Bonasere Dakua Asian Indoor & Martial Arts Games 20/9/2017
2 12.30m Tarairi Erasito SJSS Coke Games 2017 21/4/2017
3 11.90m Ilisaveci Maramasoqo ACS Coke Games 2017 21/4/2017
4 11.49m Loata Nabulagi ACS Coke Games 2017 21/4/2017
5 11.36m Alisi Vakatale XC Coke Games 2017 21/4/2017
6 11.30m Alice Peters Brothers 2017 Grand Prix R3 25/2/2017
7 10.89m Liku Vadranalagi BMS Coke Games 2017 21/4/2017
8 10.81m Lydia Panapasa SGS Coke Games 2017 22/4/2017
9 10.70m Gloria Taylor MGM Coke Games 2017 21/4/2017
10 10.69m Avelina Soakula YAS Coke Games 2017 21/4/2017
11 10.67m Emireli Tamani SJSS Coke Games 2017 21/4/2017
12 10.60m Kinisimere Naivalu SGS Coke Games 2017 22/4/2017
13 10.54m Melaia Ulu BYS Coke Games 2017 21/4/2017
14 10.38m Ruci Vakaseavu BMS Coke Games 2017 21/4/2017
15 10.30m Maraia Siganisucu SJSS Coke Games 2017 22/4/2017

Shot Put Para (4kg)

Ranking Performance Wind Athlete Club/Association Meet Date
1 6.86m Laniana Ere Fiji Para 2017 Oceania Area Championships 28/6/2017
2 6.28m Naibili Vatunisolo Fiji Para 2017 Oceania Area Championships 28/6/2017

Discus (1kg)

Ranking Performance Wind Athlete Club/Association Meet Date
1 43.74m Avisake Bulai Midlothian High School UIL 5A District 10 13/04/2017
2 39.25m Ana Baleira ACS Coke Games 2017 22/4/2017
3 35.77m Elena Caucau Jasper Coke Games 2017 22/4/2017
4 35.74m Venina Turaganisolevu SGS Coke Games 2017 22/4/2017
5 34.47m Penina Elliot RSC Coke Games 2017 22/4/2017
6 34.36m Seinimili Cagilaba VUN Coke Games 2017 22/4/2017
7 33.62m Katarina Lilicama NAP Coke Games 2017 22/4/2017
8 33.50m Tarairi Erasito SJSS Coke Games 2017 22/4/2017
9 33.20m Lydia Panapasa SGS Coke Games 2017 22/4/2017
10 32.58m Merelita Tamaniceva DEL Coke Games 2017 22/4/2017
11 32.03m Kinisimere Naivalu SGS Coke Games 2017 22/4/2017
12 31.44m Ivamere Koroiravudi XC Coke Games 2017 22/4/2017
13 30.95m Elisabeta Lilicama NAP 2017 Oceania Area Championships 28/6/2017
14 30.24m Merelita Karavanua DEL Coke Games 2017 22/4/2017
15 30.17m Karalaini Taivalu Jasper Coke Games 2017 22/4/2017

Javelin (600g)

Ranking Performance Wind Athlete Club/Association Meet Date
1 43.03m Katarina Lilicama NAP 2017 Oceania Area Championships 30/6/2017
2 42.60m Elena Caucau Jasper Coke Games 2017 22/4/2017
3 40.25m Tupou Tuiloa SJC Coke Games 2017 22/4/2017
4 39.36m Joana Tabua Jasper Coke Games 2017 22/4/2017
5 38.33m Venina Turaganisolevu SGS Coke Games 2017 22/4/2017
6 36.78m Evivi Senikarivi RIC Coke Games 2017 22/4/2017
7 36.68m Avelina Soakula YAS 2017 Oceania Area Championships 30/6/2017
8 35.62m Elisabeta Lilicama NAP Coke Games 2017 22/4/2017
9 35.10m Vani Sokomuri Niusawa 2017 Mini SPG Trials #3 16/09/2017
10 34.05m Ateca Naivisia Laucala S&S Athletics Fiji Weekly Comp 06/03/2017
11 33.71m Mere Lagilagi Cicia Coke Games 2017 22/4/2017
12 33.31m Filomena Molinikoro ACS Coke Games 2017 22/4/2017
13 33.02m Timaiam Samulo TBS Coke Games 2017 22/4/2017
14 32.77m Ivamere Tamanikalou Nilsen Coke Games 2017 22/4/2017
15 31.87m Maria Wakura NKS Coke Games 2017 22/4/2017